General Informations | |
Project | 22726 |
Global Unique ID | VPpmoDiATJmSFCbno1MbbA |
Unique ID | 2907661 |
Activity Name | Electrical - Open Drains System |
Added Date | Nov. 25, 2013, 2:42 p.m. |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 307673 |
Total Float | 1192.0 |
Activity Location | None |
Est Weight | 1.0 |
Phys Complete Pct | 0.0 |
Calendar | 22303 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 360.0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0.0 |
Actual This Period Nonlabor Units | 0.0 |
Actual This Period Labor Units | 0.0 |
Actual Labor Units | 0.0 |
Planned Labor Units Budgeted or Planned Labor Units | 0.0 |
Remaining Nonlabor Units | 0.0 |
Remaining Labor Units | 0.0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0.0 |
Last Modified Date | Nov. 25, 2013, 2:42 p.m. |
Planned Start | Feb. 25, 2015, 8 a.m. |
Actual Start | None |
Activity ID | M4132504 |
Early Start | Feb. 25, 2015, 8 a.m. |
Late Start | Aug. 18, 2015, 8 a.m. |
Remaining Early Finish | April 18, 2015, 4 p.m. |
Remaining Early Start | Feb. 25, 2015, 8 a.m. |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | MwPT3PczKEq4j3bgNWUR7Q |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | April 18, 2015, 4 p.m. | |
Actual Finish | None | |
Activity Type | TT_Task | |
Early Finish | April 18, 2015, 4 p.m. | |
Late Finish | Oct. 8, 2015, 4 p.m. | |
Remaining Late Finish | Oct. 8, 2015, 4 p.m. | |
Remaining Late Start | Aug. 18, 2015, 8 a.m. | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 0.0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDUR2 | |
Planned Duration Original or Planned Duration | 360.0 |
Task Id | Lag (day) | Succ Type | |
2907660 | 312.0 | PR_SS |