General Informations | |
Project | 22726 |
Global Unique ID | 3A1dZLaBTcWC5LFvclcv4g |
Unique ID | 2907571 |
Activity Name | Mechanical Completion - System 470 |
Added Date | Nov. 25, 2013, 2:42 p.m. |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 307622 |
Total Float | 816.0 |
Activity Location | None |
Est Weight | 0.0 |
Phys Complete Pct | 0.0 |
Calendar | 1183 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 0.0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0.0 |
Actual This Period Nonlabor Units | 0.0 |
Actual This Period Labor Units | 0.0 |
Actual Labor Units | 0.0 |
Planned Labor Units Budgeted or Planned Labor Units | 0.0 |
Remaining Nonlabor Units | 0.0 |
Remaining Labor Units | 0.0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0.0 |
Last Modified Date | Nov. 25, 2013, 2:42 p.m. |
Planned Start | June 29, 2015, 4 p.m. |
Actual Start | None |
Activity ID | M4132108 |
Early Start | June 29, 2015, 4 p.m. |
Late Start | Oct. 9, 2015, 4 p.m. |
Remaining Early Finish | June 29, 2015, 4 p.m. |
Remaining Early Start | June 29, 2015, 4 p.m. |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | RXWFLxm3W0egcng7ga0r7g |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | June 29, 2015, 4 p.m. | |
Actual Finish | None | |
Activity Type | TT_FinMile | |
Early Finish | June 29, 2015, 4 p.m. | |
Late Finish | Oct. 9, 2015, 4 p.m. | |
Remaining Late Finish | Oct. 9, 2015, 4 p.m. | |
Remaining Late Start | Oct. 9, 2015, 4 p.m. | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 0.0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDrtn | |
Planned Duration Original or Planned Duration | 0.0 |