General Informations | |
Project | 22726 |
Global Unique ID | TfNaCd6gRvidUgit9AuEnA |
Unique ID | 2907519 |
Activity Name | Laying (line 1-3) |
Added Date | Nov. 25, 2013, 2:42 p.m. |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 307578 |
Total Float | 920.0 |
Activity Location | None |
Est Weight | 1.0 |
Phys Complete Pct | 0.0 |
Calendar | 22303 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 832.0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0.0 |
Actual This Period Nonlabor Units | 0.0 |
Actual This Period Labor Units | 0.0 |
Actual Labor Units | 0.0 |
Planned Labor Units Budgeted or Planned Labor Units | 0.0 |
Remaining Nonlabor Units | 0.0 |
Remaining Labor Units | 0.0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0.0 |
Last Modified Date | Nov. 25, 2013, 2:42 p.m. |
Planned Start | Dec. 7, 2014, 8 a.m. |
Actual Start | None |
Activity ID | M412104 |
Early Start | Dec. 7, 2014, 8 a.m. |
Late Start | April 20, 2015, 8 a.m. |
Remaining Early Finish | April 6, 2015, 4 p.m. |
Remaining Early Start | Dec. 7, 2014, 8 a.m. |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | +GPOffwtoUCriHgK30leXQ |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | April 6, 2015, 4 p.m. | |
Actual Finish | None | |
Activity Type | TT_Task | |
Early Finish | April 6, 2015, 4 p.m. | |
Late Finish | Aug. 18, 2015, 4 p.m. | |
Remaining Late Finish | Aug. 18, 2015, 4 p.m. | |
Remaining Late Start | April 20, 2015, 8 a.m. | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 0.0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDUR2 | |
Planned Duration Original or Planned Duration | 832.0 |
Task Id | Lag (day) | Succ Type | |
2907517 | 8.0 | PR_SS |
Task Id | Lag (day) | Succ Type | |
2907520 | 8.0 | PR_SS |