General Informations | |
Project | 22726 |
Global Unique ID | rw020O7CTyieFcbU7AhlmA |
Unique ID | 2907307 |
Activity Name | Engineering - Field Instruments |
Added Date | Nov. 25, 2013, 2:41 p.m. |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 307497 |
Total Float | 3070.0 |
Activity Location | None |
Est Weight | 1.0 |
Phys Complete Pct | 0.0 |
Calendar | 19658 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 480.0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0.0 |
Actual This Period Nonlabor Units | 0.0 |
Actual This Period Labor Units | 0.0 |
Actual Labor Units | 0.0 |
Planned Labor Units Budgeted or Planned Labor Units | 0.0 |
Remaining Nonlabor Units | 0.0 |
Remaining Labor Units | 0.0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0.0 |
Last Modified Date | Nov. 25, 2013, 2:41 p.m. |
Planned Start | April 30, 2014, 8 a.m. |
Actual Start | None |
Activity ID | J2045 |
Early Start | April 30, 2014, 8 a.m. |
Late Start | May 18, 2015, 2 p.m. |
Remaining Early Finish | June 28, 2014, 4 p.m. |
Remaining Early Start | April 30, 2014, 8 a.m. |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | jPw5ew4eBkazU3r2LiQ47g |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | June 28, 2014, 4 p.m. | |
Actual Finish | None | |
Activity Type | TT_Task | |
Early Finish | June 28, 2014, 4 p.m. | |
Late Finish | July 17, 2015, 2 p.m. | |
Remaining Late Finish | July 17, 2015, 2 p.m. | |
Remaining Late Start | May 18, 2015, 2 p.m. | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 0.0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDUR2 | |
Planned Duration Original or Planned Duration | 480.0 |
Task Id | Lag (day) | Succ Type | |
2907181 | 240.0 | PR_FS |
Task Id | Lag (day) | Succ Type | |
2908139 | -150.0 | PR_FS |