General Informations | |
Project | 4560 |
Global Unique ID | /W0+a/+3R0GHs959EjBBDw |
Unique ID | 101772 |
Activity Name | Free issue Main pipe line material |
Added Date | 4 mai 2014 22:42 |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 26065 |
Total Float | 120,0 |
Activity Location | None |
Est Weight | None |
Phys Complete Pct | 0,0 |
Calendar | 178 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 0,0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0,0 |
Actual This Period Nonlabor Units | 0,0 |
Actual This Period Labor Units | 0,0 |
Actual Labor Units | 0,0 |
Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
Remaining Nonlabor Units | 0,0 |
Remaining Labor Units | 0,0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
Last Modified Date | 7 mai 2014 15:15 |
Planned Start | 29 mai 2014 08:00 |
Actual Start | None |
Activity ID | A1020 |
Early Start | 29 mai 2014 08:00 |
Late Start | 16 juin 2014 08:00 |
Remaining Early Finish | 29 mai 2014 08:00 |
Remaining Early Start | 29 mai 2014 08:00 |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | None |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | 29 mai 2014 08:00 | |
Actual Finish | None | |
Activity Type | TT_Mile | |
Early Finish | 29 mai 2014 08:00 | |
Late Finish | 16 juin 2014 08:00 | |
Remaining Late Finish | 16 juin 2014 08:00 | |
Remaining Late Start | 16 juin 2014 08:00 | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 0,0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDrtn | |
Planned Duration Original or Planned Duration | 0,0 |
Task Id | Lag (day) | Succ Type | |
101770 | 96,0 | PR_FS |