| General Informations | |
| Project | 22726 |
| Global Unique ID | U2ozMT9SRlK/vn7iObkQKQ |
| Unique ID | 2907565 |
| Activity Name | Mechanical / Equipment - Fresh and Demin Water System |
| Added Date | 25 novembre 2013 14:42 |
| Added By | admin |
| Activity Status | TK_NotStart |
| WBS | 307617 |
| Total Float | 504,0 |
| Activity Location | None |
| Est Weight | 1,0 |
| Phys Complete Pct | 0,0 |
| Calendar | 22303 |
| Percent Complete Type | CP_Drtn |
| Auto Compute Actuals | N |
| Remaining Duration | 432,0 |
| Primary Constraint | None |
| Secondary Constraint | None |
| Primary Constraint Date | None |
| Secondary Constraint Date | None |
| Primary Resource | None |
| Actual Nonlabor Units | 0,0 |
| Actual This Period Nonlabor Units | 0,0 |
| Actual This Period Labor Units | 0,0 |
| Actual Labor Units | 0,0 |
| Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
| Remaining Nonlabor Units | 0,0 |
| Remaining Labor Units | 0,0 |
| Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
| Last Modified Date | 25 novembre 2013 14:42 |
| Planned Start | 18 mars 2015 08:00 |
| Actual Start | None |
| Activity ID | M4132403 |
| Early Start | 18 mars 2015 08:00 |
| Late Start | 31 mai 2015 08:00 |
| Remaining Early Finish | 19 mai 2015 16:00 |
| Remaining Early Start | 18 mars 2015 08:00 |
| External Early Start | None |
| Expected Finish | None |
| Resume Date | None |
| New Feedback | N |
| Review Status | |
| Activity Leveling Priority | PT_Normal |
| Methodology Global Unique ID | 03AR/13jk0iVk57IAMCXRw |
| Lock Remaining | N |
| Last Modified By | admin | |
| Planned Finish | 19 mai 2015 16:00 | |
| Actual Finish | None | |
| Activity Type | TT_Task | |
| Early Finish | 19 mai 2015 16:00 | |
| Late Finish | 1 août 2015 16:00 | |
| Remaining Late Finish | 1 août 2015 16:00 | |
| Remaining Late Start | 31 mai 2015 08:00 | |
| External Late Finish | None | |
| Review Finish | ||
| Suspend Date | None | |
| Longest Path | N | |
| Free Float | 0,0 | |
| Float Path | ||
| Float Path Order | ||
| Duration Type | DT_FixedDUR2 | |
| Planned Duration Original or Planned Duration | 432,0 |