General Informations | |
Project | 22726 |
Global Unique ID | 5ZW8jy5yRoaNKA5ys9fC/A |
Unique ID | 2907493 |
Activity Name | Mechanical / Equipment - Emergency Power Generator |
Added Date | 25 novembre 2013 14:42 |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 307557 |
Total Float | 896,0 |
Activity Location | None |
Est Weight | 1,0 |
Phys Complete Pct | 0,0 |
Calendar | 22303 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 624,0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0,0 |
Actual This Period Nonlabor Units | 0,0 |
Actual This Period Labor Units | 0,0 |
Actual Labor Units | 0,0 |
Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
Remaining Nonlabor Units | 0,0 |
Remaining Labor Units | 0,0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
Last Modified Date | 25 novembre 2013 14:42 |
Planned Start | 16 février 2015 08:00 |
Actual Start | None |
Activity ID | M4133303 |
Early Start | 16 février 2015 08:00 |
Late Start | 27 juin 2015 08:00 |
Remaining Early Finish | 17 mai 2015 16:00 |
Remaining Early Start | 16 février 2015 08:00 |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | 4oteJxtTXUCOMtQytuVvXg |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | 17 mai 2015 16:00 | |
Actual Finish | None | |
Activity Type | TT_Task | |
Early Finish | 17 mai 2015 16:00 | |
Late Finish | 24 septembre 2015 16:00 | |
Remaining Late Finish | 24 septembre 2015 16:00 | |
Remaining Late Start | 27 juin 2015 08:00 | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 0,0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDUR2 | |
Planned Duration Original or Planned Duration | 624,0 |
Task Id | Lag (day) | Succ Type | |
2908307 | 0,0 | PR_FS |