Cap | Cap | |||||
Selon ASME B 16.9–1993 | According to ASME B 16.9–1993 |
Diamètre Nominal Nominal Pipe Size (NPS) | Diamètre extérieur Outside diameter | Hauteur Lenght | Ep. limite pour hauteur E Limiting W.T. for length E | Hauteur (*) length (*) | STD | E.F. X.S. | X.E.F. X.X.S. | SCH 10 | SCH 20 | SCH 30 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | Diamètre Nominal Nominal Pipe Size (NPS) |
pouces inches | D mm | E mm | mm | E1 mm | t ép./W.T. mm | pouces inches | ||||||||||||
masse/weight kg | ||||||||||||||||||
½ | 21.0 | 25.0 | 3.73 | 25.0 | 2.77 | 3.73 | 7.47 | -- | -- | 2.41 | 2.77 | -- | 3.73 | -- | -- | -- | 4,78 | ½ |
0.03 | 0.05 | 0 | -- | -- | 0 | 0.03 | -- | 0.05 | -- | -- | -- | 0 | ||||||
¾ | 27.0 | 25.0 | 3,91 | 25.0 | 2,87 | 3,91 | 7,82 | -- | -- | 2,41 | 2,87 | -- | 3,91 | -- | -- | -- | 5,56 | ¾ |
0,06 | 0,10 | 0 | -- | -- | 0 | 0,06 | -- | 0,10 | -- | -- | -- | 0 | ||||||
1 | 33.0 | 38.0 | 4,55 | 38.0 | 3,38 | 4,55 | 9,09 | -- | -- | 2,90 | 3,38 | -- | 4,55 | -- | -- | -- | 6,35 | 1 |
0,10 | 0,13 | 0,20 | -- | -- | 0 | 0,10 | -- | 0,13 | -- | -- | -- | 0,15 | ||||||
1¼ | 42.0 | 38.0 | 4,85 | 38.0 | 3,56 | 4,85 | 9,70 | -- | -- | 2,97 | 3,56 | 4,85 | -- | -- | -- | -- | 6,35 | 1¼ |
0,14 | 0,20 | 0,28 | -- | -- | 0 | 0,14 | 0,20 | -- | -- | -- | -- | 0,23 | ||||||
1½ | 48.0 | 38.0 | 5,08 | 38.0 | 3,68 | 5,08 | 10,16 | -- | -- | 3,18 | 3,68 | -- | 5,08 | -- | -- | -- | 7,13 | 1½ |
0,20 | 0,23 | 0,36 | -- | -- | 0 | 0,20 | -- | 0,23 | -- | -- | -- | 0,30 | ||||||
2 | 60.0 | 38.0 | 5,54 | 44.0 | 3,91 | 5,54 | 11,07 | -- | -- | 3,18 | 3,91 | -- | 5,54 | -- | -- | -- | 8,74 | 2 |
0,30 | 0,30 | 0,59 | -- | -- | 0 | 0,30 | -- | 0,30 | -- | -- | -- | 0,55 | ||||||
2½ | 73.0 | 38.0 | 7,01 | 51.0 | 5,16 | 7,01 | 14,02 | -- | -- | 4,78 | 5,16 | -- | 7,01 | -- | -- | -- | 9,52 | 2½ |
0,50 | 0,50 | 1,00 | -- | -- | 0 | 0,50 | -- | 0,50 | -- | -- | -- | 0,90 | ||||||
3 | 89.0 | 51.0 | 7,62 | 64.0 | 5,49 | 7,62 | 15,24 | -- | -- | 4,78 | 5,49 | -- | 7,62 | -- | -- | -- | 11,13 | 3 |
0,70 | 0,90 | 1,78 | -- | -- | 0 | 0,70 | -- | 0,90 | -- | -- | -- | 1,40 | ||||||
3½ | 102.0 | 64.0 | 8,08 | 76.0 | 5,74 | 8,08 | -- | -- | -- | 4,78 | 5,74 | -- | 8,08 | -- | -- | -- | -- | 3½ |
1,40 | 1,70 | -- | -- | -- | 0 | 1,40 | -- | 1,70 | -- | -- | -- | -- | ||||||
4 | 114.0 | 64.0 | 8,56 | 76.0 | 6,02 | 8,56 | 17,12 | -- | -- | -- | 6,02 | 4,78 | 8,56 | -- | 11,13 | -- | 13,50 | 4 |
1,60 | 2,00 | 3,17 | -- | -- | -- | 1,60 | 0 | 2,00 | -- | 2,31 | -- | 2,75 | ||||||
5 | 141.0 | 76.0 | 9,53 | 89.0 | 6,55 | 9,52 | 19,05 | -- | -- | -- | 6,55 | -- | 9,52 | -- | 12,70 | -- | 15,87 | 5 |
2,30 | 3,00 | 5,50 | -- | -- | -- | 2,30 | -- | 3,00 | -- | 3,89 | -- | 5,00 | ||||||
6 | 168.0 | 89.0 | 10,97 | 102.0 | 7,11 | 10,97 | 21,95 | -- | -- | -- | 7,11 | -- | 10,97 | -- | 14,27 | -- | 18,26 | 6 |
3,60 | 4,00 | 8,10 | -- | -- | -- | 3,60 | -- | 4,00 | -- | 6,02 | -- | 7,50 | ||||||
8 | 219.0 | 102.0 | 12,70 | 127.0 | 8,18 | 12,70 | 22,23 | -- | 6,35 | 7,03 | 8,18 | 10,31 | 19,98 | 15,09 | 18,26 | 20,62 | 23,01 | 8 |
5,50 | 8,40 | 19,50 | -- | 4,50 | 5,00 | 5,50 | 7,00 | 8,40 | 11,00 | 15,50 | 18,50 | 20,00 | ||||||
10 | 273.0 | 127.0 | 12,70 | 152.0 | 9,27 | 12,70 | 25,40 | -- | 6,35 | 7,80 | 9,27 | 12,70 | 15,09 | 18,26 | 21,44 | 25,40 | 28,57 | 10 |
10,00 | 13,60 | 29,30 | -- | 7,00 | 7,63 | 10,00 | 13,60 | 16,20 | 21,00 | 24,00 | 27,00 | 30,00 | ||||||
12 | 324.0 | 152.0 | 12,70 | 178.0 | 9,52 | 12,70 | 25,40 | -- | 6,35 | 8,38 | 10,31 | 14,27 | 17,48 | 21,44 | 25,40 | 28,57 | 33,32 | 12 |
15,00 | 22,00 | 41,00 | -- | 9,00 | 13,00 | 19,00 | 22,00 | 26,90 | 32,50 | 41,00 | 42,00 | 44,50 | ||||||
14 | 356.0 | 165.0 | 12,70 | 191.0 | 9,52 | 12,70 | -- | 6,35 | 7,92 | 9,52 | 11,13 | 15,09 | 19,05 | 23,83 | 27,79 | 31,75 | 35,71 | 14 |
17,00 | 27,00 | -- | 14,00 | 15,50 | 17,00 | 23,0 | 32,00 | 34,70 | 42,00 | 47,00 | 52,00 | 60,00 | ||||||
16 | 406.0 | 178.0 | 12,70 | 203.0 | 9,52 | 2,70 | -- | 6,35 | 7,92 | 9,52 | 2,70 | 16,66 | 21,44 | 26,19 | 30,96 | 36,53 | 40,49 | 16 |
23,00 | 30,00 | -- | 18,00 | 20,00 | 23,00 | 30,00 | 37,00 | 43,50 | 54,00 | 64,00 | 73,00 | 79,00 | ||||||
18 | 457.0 | 203.0 | 12,70 | 229.0 | 9,52 | 12,70 | -- | 6,35 | 7,92 | 11,13 | 14,27 | 19,05 | 23,83 | 29,36 | 34,93 | 39,67 | 45,24 | 18 |
29,00 | 32,00 | -- | 22,00 | 25,00 | 30,30 | 39,00 | 66,00 | 72,50 | 75,00 | 88,00 | 93,00 | 104,00 | ||||||
20 | 508.0 | 229.0 | 12,70 | 254.0 | 9,52 | 12,70 | -- | 6,35 | 9,52 | 12,70 | 15,09 | 20,62 | 26,18 | 32,54 | 38,10 | 44,45 | 50,01 | 20 |
36,00 | 49,00 | -- | 31,00 | 36,00 | 49,00 | 66,70 | 94,50 | 98,50 | 100,00 | 105,00 | 153,00 | 170,00 | ||||||
22 | 559.0 | 254.0 | 12,70 | 254.0 | 9,52 | 12,70 | -- | 6,35 | 9,52 | 12,70 | -- | 22,22 | 28,58 | 34,92 | 41,27 | 47,62 | 53,97 | 22 |
42,00 | 51,00 | -- | 35,50 | 42,00 | 59,00 | -- | 107,00 | 120,00 | 135,00 | 150,00 | 198,00 | 220,00 | ||||||
24 | 610.0 | 267.0 | 12,70 | 305.0 | 9,52 | 12,70 | -- | 6,35 | 9,52 | 14,27 | 17,48 | 24,61 | 30,96 | 38,89 | 46,02 | 52,37 | 59,54 | 24 |
52,00 | 60,00 | -- | 40,00 | 52,00 | 74,50 | 93,00 | 120,00 | 150,00 | 180,00 | 200,00 | 250,00 | 285,00 | ||||||
26 | 660.0 | 267.0 | 0 | 0 | 9,52 | 12,70 | -- | 7,92 | 12,70 | -- | -- | -- | -- | -- | -- | -- | -- | 26 |
46,50 | 66,00 | -- | 42,00 | 66,00 | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
28 | 711.0 | 267.0 | 0 | 0 | 9,52 | 12,70 | -- | 7,92 | 12,70 | 15,88 | -- | -- | -- | -- | -- | -- | -- | 28 |
56,00 | 75,00 | -- | 47,00 | 75,00 | 93,00 | -- | -- | -- | -- | -- | -- | -- | ||||||
30 | 762.0 | 267.0 | 0 | 0 | 9,52 | 12,70 | -- | 7,92 | 12,70 | 15,88 | -- | -- | -- | -- | -- | -- | -- | 30 |
62,00 | 83,00 | -- | 51,00 | 83,00 | 103,00 | -- | -- | -- | -- | -- | -- | -- | ||||||
32 | 813.0 | 267.0 | 0 | 0 | 9,52 | 12,70 | -- | 7,92 | 12,70 | 15,88 | 17,48 | -- | -- | -- | -- | -- | -- | 32 |
68,00 | 93,00 | -- | 57,00 | 93,00 | 117,00 | 129,00 | -- | -- | -- | -- | -- | -- | ||||||
34 | 864.0 | 267.0 | 0 | 0 | 9,52 | 12,70 | -- | 7,92 | 12,70 | 15,88 | 17,48 | -- | -- | -- | -- | -- | -- | 34 |
73,00 | 97,00 | -- | 60,00 | 97,00 | 121,00 | 133,00 | -- | -- | -- | -- | -- | -- | ||||||
36 | 914.0 | 267.0 | 0 | 0 | 9,52 | 12,70 | -- | 7,92 | 12,70 | 15,88 | 19,05 | -- | -- | -- | -- | -- | -- | 36 |
79,50 | 107,00 | -- | 66,00 | 107,00 | 134,00 | 147,00 | -- | -- | -- | -- | -- | -- | ||||||
38 | 965.0 | 305.0 | 0 | 0 | 9,52 | 12,70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 38 |
86,00 | 125,00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
40 | 1016.0 | 305.0 | 0 | 0 | 9,52 | 12,70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 40 |
95,00 | 129,00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
42 | 1067.0 | 305.0 | 0 | 0 | 9,52 | 12,70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 42 |
104,50 | 136,50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
44 | 1118.0 | 343.0 | 0 | 0 | 9,52 | 12,70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 44 |
120,00 | 168,00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
46 | 1168.0 | 343.0 | 0 | 0 | 9,52 | 12,70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 46 |
136,00 | 186,00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
48 | 1219.0 | 343.0 | 0 | 0 | 9,52 | 12,70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 48 |
159,00 | 215,00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Note : The shape of these caps shall be ellipsoidal and shall conform to the shape requirements as given in «ASME Boiler and Pressure Vessel» code.
Length E applies for thickness not exceeding that given in columm «Limiting wall thickness for length E».
(*) Length E1 applies for thickness greater than that given in columm «Limiting wall thickness» for sizes NPS 24 and smaller. For sizes NPS 26 and larger, length E1 shall be by agreement between manufacturer and purchaser.
** Weight on application.
Weights are approximate
Les raccords répondent / Fittings are in strict accordance :
– POUR LES DIMENSIONS / FOR DIMENSIONS :
aux exigences des ASME B 16.9 – 1993 et B 16.28 – 1994 / with ASME B 16.9 – 1993 and B 16.28 – 1994 requirements
– POUR L'ACIER / FOR STEEL :
aux exigences de l'ASTM / with ASTM requirements
ACIER AU CARBONE / CARBON STEEL
ACIERS ALLIÉS / ALLOY STEELS
ACIERS BASSE TEMPÉRATURE / LOW TEMPERATURE STEELS
Les raccords en acier basse température répondent, pour l'acier, aux exigences de l'ASTM.
For steel, low temperature fittings are in strict accordance with ASTM requirements.
Tous les raccords suivant ASTM A 234 ou A 420 – de fabrication soudée – seront radiographiés à 100 %.
Au lieu d'être radiographiées, les soudures pourront être contrôlées aux ultrasons.
All fusion welded butt welding fittings according to ASTM A 234 or A 420 will be 100 % X-rayed.
Instead of radiographic examination, welds may be ultrasonically examined.
Pipe schedule, often marked on the outside of the pipe, represents the wall thickness of pipe and pipe fittings.For any pipe OD, as the schedule number increases, the walls get thicker, and the ID decreases.
Schedule 40 is the most common pipe schedule found in industry, is also known as standard-wall pipe STD. Choose higher schedule, thicker wall pipe to handle higher pressures. However, keep in mind that thick walls restrict flow since there's less space for the liquid or gas to move. Lower schedule, thinner wall pipe allows more flow but can't handle as much pressure. The ability to handle pressure also depends on the material. For example, steel pipe generally handles higher pressures for a given pipe schedule than plastic or aluminum pipe.
When replacing a pipe or a fitting, it's best to match your pipe schedules to retain pressure and flow. Your system will only be as strong as your weakest pipe.
Schedule 40Schedule 80
Schedule 80 (SCH 80) pipe is also known as thick-wall pipe. Found in industrial plumbing systems, Schedule 80 is considered a heavy-duty alternative to Schedule 40 because of its increased strength.
Short radius elbows and returns
Size Tolerance
Dimensions in inches
Dimensions in inches
(1) Out-of-round is the sum of absolute values of plus and minus tolerances.
(2) This tolerance may be exceeded in localized areas of formed fittings where increased wall thickness is required to meet design requirements in ASME B 16.28.
(3) The inside diameter and the nominal wall thicknesses at ends are to be specified by the purchaser. Wall thick-
ness tolerance applies throughout the fitting.
(4) Unless otherwise specified by the purchaser, these tolerances apply to the nominal inside diameter, which
equals the difference between the nominal outside diameter and twice the nominal wall thickness.
End Preparation
Dimensions in inches.
(1) Out-of-round is the sum of absolute values of plus and minus tolerances.
(2) This tolerance may be exceeded in localized areas of formed fittings where increased wall thickness is required to meet design requirements of § 2.2 to ASME B 16.9
(3) The inside diameter and the nominal wall thicknesses at ends are to be specified by the purchaser.
(4) Unless otherwise specified by the purchaser, these tolerances apply to the nominal inside diameter, which equals the difference between the nominal outside diameter and twice the nominal wall thickness.
Cut square or slight chamfer, at manufacturer’s option for :
t ≤ 0.19” carbon steel or ferritic alloy steels
t ≤ 0.12” austenitic alloy steels
Notes :
- (1) The value of t mini is whichever of the following is applicable :
- a) the minimum ordered wall thickness of the pipe,
- b) 0.875 times the nominal wall thickness of pipe ordered to a pipe schedule wall thickness that has an under tolerance of – 12.5 %.
- (2) The maximum thickness at the end of the component is :
- a) the greater of (t mini + 0.16”) or (1.15 t mini), when ordered on a minimum wall basis,
- b) the greater of (t mini + 0.16”) or (1.10 t nom.), when ordered on a nominal wall basis.
- (3) Weld bevel is shown for illustration only.
- (4) The weld reinforcement permitted by applicable code may lie outside the maximum envelope.
- (5) Where transitions using maximum slope do not intersect outside surface within the transition region, as shown by phantom outline, maximum slopes shown shall be used. Alternately, radii lying within the envelope may be used.
Les raccords répondent / Fittings are in strict accordance :
– POUR LES DIMENSIONS / FOR DIMENSIONS :
aux exigences des ASME B 16.9 – 1993 et B 16.28 – 1994 / with ASME B 16.9 – 1993 and B 16.28 – 1994 requirements
– POUR L'ACIER / FOR STEEL :
aux exigences de l'ASTM / with ASTM requirements
ACIER AU CARBONE / CARBON STEEL
ACIERS ALLIÉS / ALLOY STEELS
ACIERS BASSE TEMPÉRATURE / LOW TEMPERATURE STEELS
Les raccords en acier basse température répondent, pour l'acier, aux exigences de l'ASTM.
For steel, low temperature fittings are in strict accordance with ASTM requirements.
Tous les raccords suivant ASTM A 234 ou A 420 – de fabrication soudée – seront radiographiés à 100 %.
Au lieu d'être radiographiées, les soudures pourront être contrôlées aux ultrasons.
All fusion welded butt welding fittings according to ASTM A 234 or A 420 will be 100 % X-rayed.
Instead of radiographic examination, welds may be ultrasonically examined.
Pipe schedule, often marked on the outside of the pipe, represents the wall thickness of pipe and pipe fittings.For any pipe OD, as the schedule number increases, the walls get thicker, and the ID decreases.
Schedule 40 is the most common pipe schedule found in industry, is also known as standard-wall pipe STD. Choose higher schedule, thicker wall pipe to handle higher pressures. However, keep in mind that thick walls restrict flow since there's less space for the liquid or gas to move. Lower schedule, thinner wall pipe allows more flow but can't handle as much pressure. The ability to handle pressure also depends on the material. For example, steel pipe generally handles higher pressures for a given pipe schedule than plastic or aluminum pipe.
When replacing a pipe or a fitting, it's best to match your pipe schedules to retain pressure and flow. Your system will only be as strong as your weakest pipe.
Schedule 40Schedule 80
Schedule 80 (SCH 80) pipe is also known as thick-wall pipe. Found in industrial plumbing systems, Schedule 80 is considered a heavy-duty alternative to Schedule 40 because of its increased strength.
Short radius elbows and returns
Size Tolerance
Dimensions in inches
Dimensions in inches
(1) Out-of-round is the sum of absolute values of plus and minus tolerances.
(2) This tolerance may be exceeded in localized areas of formed fittings where increased wall thickness is required to meet design requirements in ASME B 16.28.
(3) The inside diameter and the nominal wall thicknesses at ends are to be specified by the purchaser. Wall thick-
ness tolerance applies throughout the fitting.
(4) Unless otherwise specified by the purchaser, these tolerances apply to the nominal inside diameter, which
equals the difference between the nominal outside diameter and twice the nominal wall thickness.
End Preparation
Dimensions in inches.
(1) Out-of-round is the sum of absolute values of plus and minus tolerances.
(2) This tolerance may be exceeded in localized areas of formed fittings where increased wall thickness is required to meet design requirements of § 2.2 to ASME B 16.9
(3) The inside diameter and the nominal wall thicknesses at ends are to be specified by the purchaser.
(4) Unless otherwise specified by the purchaser, these tolerances apply to the nominal inside diameter, which equals the difference between the nominal outside diameter and twice the nominal wall thickness.
Cut square or slight chamfer, at manufacturer’s option for :
t ≤ 0.19” carbon steel or ferritic alloy steels
t ≤ 0.12” austenitic alloy steels
Notes :
- (1) The value of t mini is whichever of the following is applicable :
- a) the minimum ordered wall thickness of the pipe,
- b) 0.875 times the nominal wall thickness of pipe ordered to a pipe schedule wall thickness that has an under tolerance of – 12.5 %.
- (2) The maximum thickness at the end of the component is :
- a) the greater of (t mini + 0.16”) or (1.15 t mini), when ordered on a minimum wall basis,
- b) the greater of (t mini + 0.16”) or (1.10 t nom.), when ordered on a nominal wall basis.
- (3) Weld bevel is shown for illustration only.
- (4) The weld reinforcement permitted by applicable code may lie outside the maximum envelope.
- (5) Where transitions using maximum slope do not intersect outside surface within the transition region, as shown by phantom outline, maximum slopes shown shall be used. Alternately, radii lying within the envelope may be used.