Detail | Activity Code | Activity Name | Status | Critical | Percent Complete | Start | Finish |
---|---|---|---|---|---|---|---|
View Details | A200000201 | Issue for Implementation Planning Dossier | Not Started | No | 0.0 | 2010-02-17T08:00:00 | 2010-02-17T08:00:00 |
View Details | A200000202 | Complete HAZOP Review | Not Started | No | 0.0 | 2010-06-23T16:00:00 | 2010-06-23T16:00:00 |
View Details | A200000203 | Complete Engineering (90%) | Not Started | No | 0.0 | 2010-12-02T16:00:00 | 2010-12-02T16:00:00 |
View Details | A200000204 | Process P&IDs - IFA | Not Started | No | 0.0 | 2010-03-26T08:00:00 | 2010-03-26T08:00:00 |
View Details | A200000205 | Process P&IDs - IFD | Not Started | No | 0.0 | 2010-07-29T08:00:00 | 2010-07-29T08:00:00 |
View Details | A200000206 | Utility P&IDs - IFA | Not Started | No | 0.0 | 2010-04-26T08:00:00 | 2010-04-26T08:00:00 |
View Details | A200000207 | Utility P&IDs - IFD | Not Started | No | 0.0 | 2010-08-13T08:00:00 | 2010-08-13T08:00:00 |
View Details | A200000208 | Process P&IDs - IFC (95%) | Not Started | No | 0.0 | 2010-11-18T08:00:00 | 2010-11-18T08:00:00 |
View Details | A200000210 | Plot Plans - IFA | Not Started | No | 0.0 | 2010-05-22T08:00:00 | 2010-05-22T08:00:00 |
View Details | A200000211 | Plot Plans - IFD | Not Started | No | 0.0 | 2010-09-10T08:00:00 | 2010-09-10T08:00:00 |
View Details | A200000212 | Plot Plans - IFC | Not Started | No | 0.0 | 2010-11-24T08:00:00 | 2010-11-24T08:00:00 |
View Details | A200000213 | Prelim. Interface Hydraulics - IFA | Not Started | No | 0.0 | 2010-05-28T08:00:00 | 2010-05-28T08:00:00 |
View Details | A200000214 | Final Interface Hydraulics - IFD | Not Started | No | 0.0 | 2010-09-26T08:00:00 | 2010-09-26T08:00:00 |
View Details | A200000215 | U/G Piping GA Dwgs - IFC (60%) | Not Started | No | 0.0 | 2010-07-08T08:00:00 | 2010-07-08T08:00:00 |
View Details | A200000216 | A/G Piping GA Dwgs - IFC (60%) | Not Started | No | 0.0 | 2010-05-21T08:00:00 | 2010-05-21T08:00:00 |
View Details | A200000217 | All U/G Services Dwgs - IFC | Not Started | No | 0.0 | 2010-09-01T08:00:00 | 2010-09-01T08:00:00 |
View Details | A200000218 | U/G Piping GA Dwgs (Balance 40%)- IFC | Not Started | No | 0.0 | 2010-09-01T08:00:00 | 2010-09-01T08:00:00 |
View Details | A200000219 | Complete GADs & Isometrics-Model | Not Started | No | 0.0 | 2010-12-02T16:00:00 | 2010-12-02T16:00:00 |
View Details | A200000220 | 1st MTO- Piping Bulk (65%) | Not Started | No | 0.0 | 2010-04-10T08:00:00 | 2010-04-10T08:00:00 |
View Details | A200000221 | All Piping Tie-in Dwgs- IFC | Not Started | No | 0.0 | 2010-12-31T16:00:00 | 2010-12-31T16:00:00 |
View Details | A200000222 | 60% A/G (2"" & above)Piping Iso.-IFF | Not Started | No | 0.0 | 2010-11-25T08:00:00 | 2010-11-25T08:00:00 |
View Details | A200000223 | 60% A/G Piping Iso.-IFC | Not Started | No | 0.0 | 2011-03-16T08:00:00 | 2011-03-16T08:00:00 |
View Details | A200000224 | 60% Eqp. Data Sheets-IFA | Not Started | No | 0.0 | 2010-03-13T08:00:00 | 2010-03-13T08:00:00 |
View Details | A200000225 | RFQ for All Long Lead Eqp/Pkg. units | Not Started | No | 0.0 | 2010-04-13T08:00:00 | 2010-04-13T08:00:00 |
View Details | A200000226 | Civil/Site Layouts-IFC | Not Started | No | 0.0 | 2010-07-28T11:00:00 | 2010-07-28T11:00:00 |
View Details | A200000227 | 90% Piperack/Sleepers Civil & Str. Dwgs-IFC | Not Started | No | 0.0 | 2010-12-30T08:00:00 | 2010-12-30T08:00:00 |
View Details | A200000228 | Str. Steel 65%- 1st MTO | Not Started | No | 0.0 | 2010-04-03T08:00:00 | 2010-04-03T08:00:00 |
View Details | A200000229 | Bldgs/Civil/Strl Dwgs- IFC | Not Started | No | 0.0 | 2010-07-31T08:00:00 | 2010-07-31T08:00:00 |
View Details | A200000230 | All Crude & Product Tanks Fdn. Dwgs-IFC | Not Started | No | 0.0 | 2010-08-18T08:00:00 | 2010-08-18T08:00:00 |
View Details | A200000231 | All Intermediate Tanks Fdn. Dwgs-IFC | Not Started | No | 0.0 | 2010-08-18T08:00:00 | 2010-08-18T08:00:00 |
View Details | A200000232 | Balance Structural Dwgs.- IFC | Not Started | No | 0.0 | 2010-12-30T08:00:00 | 2010-12-30T08:00:00 |
View Details | A200000233 | All Eqpt. Foundation Dwgs-IFC | Not Started | No | 0.0 | 2010-08-18T08:00:00 | 2010-08-18T08:00:00 |
View Details | A200000234 | Ele. Single Line Diagrams- IFD | Not Started | No | 0.0 | 2010-08-07T08:00:00 | 2010-08-07T08:00:00 |
View Details | A200000235 | HV/LV Cable Routing Dwgs.(60%)- IFC | Not Started | No | 0.0 | 2010-12-25T08:00:00 | 2010-12-25T08:00:00 |
View Details | A200000236 | 1st MTO- E&I Bulk (65%) | Not Started | No | 0.0 | 2010-08-05T08:00:00 | 2010-08-05T08:00:00 |
View Details | A200000237 | FDS for DCS- IFD | Not Started | No | 0.0 | 2011-01-01T08:00:00 | 2011-01-01T08:00:00 |
View Details | A200000238 | Date Sheets for (95%) CVs & In-line Instruments | Not Started | No | 0.0 | 2010-12-04T08:00:00 | 2010-12-04T08:00:00 |
View Details | A200000239 | MTO for 95% Field Instruments | Not Started | No | 0.0 | 2011-01-01T08:00:00 | 2011-01-01T08:00:00 |
View Details | A200000240 | Instru. Loop Dwgs (90%)- IFC | Not Started | No | 0.0 | 2011-01-01T08:00:00 | 2011-01-01T08:00:00 |
View Details | A200000241 | Utility Data to EPC Pkg.3- IFD | Not Started | No | 0.0 | 2010-03-28T10:00:00 | 2010-03-28T10:00:00 |
View Details | A200000242 | Flare Load Data to EPC Pkg.3- IFD | Not Started | No | 0.0 | 2010-04-03T08:00:00 | 2010-04-03T08:00:00 |
View Details | A200000243 | Elect. Load List (IFA) to EPC Pkg.3 | Not Started | No | 0.0 | 2010-04-27T08:00:00 | 2010-04-27T08:00:00 |
View Details | A200000244 | Elect. Load List (IFD) to EPC Pkg.3 | Not Started | No | 0.0 | 2010-08-07T08:00:00 | 2010-08-07T08:00:00 |
View Details | A200000245 | Elect. Network Calculations (IFA) to EPC Pkg.3 | Not Started | No | 0.0 | 2010-05-22T08:00:00 | 2010-05-22T08:00:00 |
View Details | A200000246 | Elect. Network Calculations (IFD) to EPC Pkg.3 | Not Started | No | 0.0 | 2011-01-24T08:00:00 | 2011-01-24T08:00:00 |
View Details | A200000247 | All HESIA Data to EPC Pkg.3-IFD | Not Started | No | 0.0 | 2010-07-03T08:00:00 | 2010-07-03T08:00:00 |
View Details | A300000301 | Commit all Compressors | Not Started | No | 0.0 | 2010-07-13T08:00:00 | 2010-07-13T08:00:00 |
View Details | A300000302 | Commit all Pressure Vessel | Not Started | No | 0.0 | 2010-08-02T12:00:00 | 2010-08-02T12:00:00 |
View Details | A300000303 | Commit all Feed / Transfer & Booster Pumps | Not Started | No | 0.0 | 2010-08-17T08:00:00 | 2010-08-17T08:00:00 |
View Details | A300000304 | Commit all Package Equipment | Not Started | No | 0.0 | 2010-09-23T08:00:00 | 2010-09-23T08:00:00 |
View Details | A300000305 | Commit all Balance Pumps | Not Started | No | 0.0 | 2010-09-21T08:00:00 | 2010-09-21T08:00:00 |
View Details | A300000306 | Commit all Crude & Product Tks/Sphere Plates | Not Started | No | 0.0 | 2010-06-19T08:00:00 | 2010-06-19T08:00:00 |
View Details | A300000307 | Commit all Int.Product Tanks/Sphere Plates | Not Started | No | 0.0 | 2010-05-19T08:00:00 | 2010-05-19T08:00:00 |
View Details | A300000308 | Commit Balance of all Mechanical Equipment | Not Started | No | 0.0 | 2010-09-23T08:00:00 | 2010-09-23T08:00:00 |
View Details | A300000309 | Commit DCS System | Not Started | No | 0.0 | 2011-06-23T12:00:00 | 2011-06-23T12:00:00 |
View Details | A300000310 | Commit CVs & In-line Instruments (95%) | Not Started | No | 0.0 | 2011-04-06T08:00:00 | 2011-04-06T08:00:00 |
View Details | A300000311 | Commit Field Instrument (95%) | Not Started | No | 0.0 | 2011-04-06T08:00:00 | 2011-04-06T08:00:00 |
View Details | A300000312 | Commit all HV Switchgear | Not Started | No | 0.0 | 2010-08-19T08:00:00 | 2010-08-19T08:00:00 |
View Details | A300000313 | Commit all LV Sw.gear and Transformers | Not Started | No | 0.0 | 2010-08-19T08:00:00 | 2010-08-19T08:00:00 |
View Details | A300000314 | Commit Structural Steel Material - 1st MTO | Not Started | No | 0.0 | 2010-06-30T08:00:00 | 2010-06-30T08:00:00 |
View Details | A300000315 | Commit Piping Bulk Material - 1st MTO | Not Started | No | 0.0 | 2010-10-23T08:00:00 | 2010-10-23T08:00:00 |
View Details | A300000316 | Commit E&I Bulk Material - 1st MTO | Not Started | No | 0.0 | 2011-03-10T08:00:00 | 2011-03-10T08:00:00 |
View Details | HEK00EG010 | Home Office Moilization Engg. Team | Not Started | Yes | 0.0 | 2010-01-01T08:00:00 | 2010-02-24T16:00:00 |
View Details | HEK00EG020 | Feed Review & Design Verification | Not Started | Yes | 0.0 | 2010-01-01T08:00:00 | 2010-04-27T16:00:00 |
View Details | HEK00EG030 | Complete Preliminary Design Verification | Not Started | No | 0.0 | 2010-04-28T16:00:00 | 2010-04-28T16:00:00 |
View Details | HEK00PR010 | Review of FEED Package | Not Started | Yes | 0.0 | 2010-01-01T08:00:00 | 2010-05-21T16:00:00 |
View Details | HEK00PR020 | Equipment List with Short Specs | Not Started | Yes | 0.0 | 2010-01-01T08:00:00 | 2010-03-02T16:00:00 |
View Details | HEK00PR040 | Process Data Sheet for Vessel/Drums | Not Started | Yes | 0.0 | 2010-01-15T08:00:00 | 2010-02-15T16:00:00 |
View Details | HEK00PR070 | Process D/Sheet for Compressor Package | Not Started | Yes | 0.0 | 2010-02-12T08:00:00 | 2010-03-15T16:00:00 |
View Details | HEK00PR210 | HAZOP Study | Not Started | Yes | 0.0 | 2010-03-26T08:00:00 | 2010-06-23T16:00:00 |
View Details | HEK00CV010 | Feed Review for Civil Engg. Design Basis | Not Started | Yes | 0.0 | 2010-01-01T08:00:00 | 2010-02-26T16:00:00 |
View Details | HEK00CV020 | Civil & Str. Specs Review & update | Not Started | Yes | 0.0 | 2010-01-01T08:00:00 | 2010-03-12T16:00:00 |
View Details | HEK00CV040 | Site Investigation & Survey Reports | Not Started | Yes | 0.0 | 2010-01-29T08:00:00 | 2010-04-06T16:00:00 |
View Details | HEK00CV050 | Plot Plans - Prelim. | Not Started | Yes | 0.0 | 2010-01-01T08:00:00 | 2010-02-11T16:00:00 |
View Details | HEK00CV100 | U/G Comm. Dwgs. | Not Started | Yes | 0.0 | 2010-06-24T08:00:00 | 2010-09-02T16:00:00 |
View Details | HEK00CV110 | Pilling Layout Dwgs | Not Started | Yes | 0.0 | 2010-04-07T08:00:00 | 2010-07-28T11:00:00 |
View Details | HEK00CV130 | Substation Bldgs. - Prelim. | Not Started | Yes | 0.0 | 2010-02-12T08:00:00 | 2010-05-07T16:00:00 |
View Details | HEK00CV140 | Substation Bldgs. - IFC | Not Started | Yes | 0.0 | 2010-05-10T08:00:00 | 2010-07-30T16:00:00 |
View Details | HEK00CV160 | Shelters - IFC | Not Started | No | 0.0 | 2010-09-08T08:00:00 | 2010-12-31T16:00:00 |
View Details | HEK00CV170 | Equipment Structure Design | Not Started | Yes | 0.0 | 2010-09-10T08:00:00 | 2010-12-29T16:00:00 |
View Details | HEK00CV180 | Pipe Rack Design | Not Started | Yes | 0.0 | 2010-09-10T08:00:00 | 2010-12-29T16:00:00 |
View Details | HEK00CV190 | Steel Structure- Final MTO/Req. | Not Started | Yes | 0.0 | 2010-10-29T08:00:00 | 2010-12-29T16:00:00 |
View Details | HEK00TK020 | Sphere Tanks Plates- Req. | Not Started | Yes | 0.0 | 2010-02-02T08:00:00 | 2010-03-02T16:00:00 |
View Details | HEK00TK010 | Tanks Engg. Drawings (for Inquiry) | Not Started | No | 0.0 | 2010-01-01T08:00:00 | 2010-01-28T16:00:00 |
View Details | HEK00PP040 | Plot Plan - IFD | Not Started | Yes | 0.0 | 2010-06-14T08:00:00 | 2010-09-09T16:00:00 |
View Details | HEK00PP050 | Plot Plan - IFC | Not Started | No | 0.0 | 2010-09-22T08:00:00 | 2010-11-23T13:00:00 |
View Details | HEK00PP080 | U/G Piping Routing Plan | Not Started | Yes | 0.0 | 2010-05-27T08:00:00 | 2010-08-31T16:00:00 |
View Details | HEK00PP060 | A/G Piping Routing/Planning Dwgs | Not Started | Yes | 0.0 | 2010-02-12T08:00:00 | 2010-07-08T16:00:00 |
View Details | HEK00PP090 | U/G Piping Dwgs | Not Started | Yes | 0.0 | 2010-05-27T08:00:00 | 2010-08-31T16:00:00 |
View Details | HEK00PP120 | 3D Modeling - 30% Review | Not Started | Yes | 0.0 | 2010-08-05T16:00:00 | 2010-08-05T16:00:00 |
View Details | HEK00PP130 | 3D Modeling - 60% Review | Not Started | No | 0.0 | 2010-09-28T16:00:00 | 2010-09-28T16:00:00 |
View Details | HEK00PP150 | 3D Modeling - 90% Review | Not Started | Yes | 0.0 | 2010-12-02T16:00:00 | 2010-12-02T16:00:00 |
View Details | HEK00PP160 | U/G Piping Material- MTO/Req. | Not Started | Yes | 0.0 | 2010-06-23T08:00:00 | 2010-09-08T16:00:00 |
View Details | HEK00PP170 | Piping- 2nd MTO/ Req (more than 90%) | Not Started | Yes | 0.0 | 2010-08-09T08:00:00 | 2010-10-06T16:00:00 |
View Details | HEK00PP180 | Civil info for Pipe rack & Eqp Structure | Not Started | No | 0.0 | 2010-09-03T08:00:00 | 2010-11-15T16:00:00 |
View Details | HEK00PP190 | Isometric Drawings | Not Started | Yes | 0.0 | 2010-10-20T08:00:00 | 2010-12-31T16:00:00 |
View Details | HEK00PP200 | Arrangement /Support dwgs. | Not Started | No | 0.0 | 2010-10-20T08:00:00 | 2011-01-11T12:00:00 |
View Details | HEK00ME010 | FEED/Specs & Std. Review | Not Started | Yes | 0.0 | 2010-01-01T08:00:00 | 2010-02-12T16:00:00 |
View Details | HEK00ME020 | Equipment List | Not Started | Yes | 0.0 | 2010-01-01T08:00:00 | 2010-02-12T16:00:00 |
View Details | HEK00ME030 | Equipment Data Sheets | Not Started | Yes | 0.0 | 2010-01-01T08:00:00 | 2010-04-01T16:00:00 |
View Details | HEK00ME070 | Other Misc. Equipment- Req. | Not Started | Yes | 0.0 | 2010-05-14T08:00:00 | 2010-06-21T16:00:00 |
View Details | HEK00ME050 | Compressor Pkg.- Req. | Not Started | Yes | 0.0 | 2010-03-09T08:00:00 | 2010-04-12T16:00:00 |
View Details | HEK00ME060 | Pumps- Req. | Not Started | Yes | 0.0 | 2010-04-02T08:00:00 | 2010-05-17T16:00:00 |
View Details | HEK00ME090 | Equipment Erection Procedure | Not Started | Yes | 0.0 | 2010-04-02T08:00:00 | 2010-08-03T13:00:00 |
View Details | HEK00EE010 | Electrical Design basis | Not Started | Yes | 0.0 | 2010-01-01T08:00:00 | 2010-01-28T16:00:00 |
View Details | HEK00IC010 | Instrument & Control Design Basis | Not Started | Yes | 0.0 | 2010-01-01T08:00:00 | 2010-02-04T16:00:00 |
View Details | HEK00IC020 | Specifications & Philosphies | Not Started | Yes | 0.0 | 2010-01-01T08:00:00 | 2010-02-04T16:00:00 |
View Details | HEK00TC010 | Telecom. Philosphies & Design Criteria | Not Started | Yes | 0.0 | 2010-01-01T08:00:00 | 2010-02-04T16:00:00 |
View Details | HPP01TE010 | Fibre Optic Cables: RFQ to Bid Evaluation | Not Started | Yes | 0.0 | 2011-03-25T08:00:00 | 2011-05-19T16:00:00 |
View Details | HPP01TE020 | Fibre Optic Cables: Company Approval | Not Started | Yes | 0.0 | 2011-05-20T08:00:00 | 2011-06-09T16:00:00 |
View Details | HPP01TEHPP01TE030 | Fibre Optic Cables: Issue PO to Vendor | Not Started | Yes | 0.0 | 2011-06-10T08:00:00 | 2011-06-20T16:00:00 |
View Details | A400000401 | Start Site Activities | Not Started | No | 0.0 | 2010-03-10T08:00:00 | 2010-03-10T08:00:00 |
View Details | A400000402 | Complete Site Office & Temp. Facilities | Not Started | No | 0.0 | 2010-12-01T16:00:00 | 2010-12-01T16:00:00 |
View Details | A400000403 | Complete Site Preparation & Soil Stabilization | Not Started | No | 0.0 | 2010-12-16T16:00:00 | 2010-12-16T16:00:00 |
View Details | A400000404 | Complete Piperacks & Sleeper Foundations | Not Started | No | 0.0 | 2012-03-31T16:00:00 | 2012-03-31T16:00:00 |
View Details | A400000405 | Complete Fdn. Crude/Products Tanks/Spheres | Not Started | No | 0.0 | 2011-12-01T16:00:00 | 2011-12-01T16:00:00 |
View Details | A400000406 | Complete Buildings Foundations | Not Started | No | 0.0 | 2012-06-03T16:00:00 | 2012-06-03T16:00:00 |
View Details | A400000407 | Complete Fdn. Feed/Transfer/Booster Pumps | Not Started | No | 0.0 | 2012-02-29T16:00:00 | 2012-02-29T16:00:00 |
View Details | A400000408 | Complete Buildings/Shelters | Not Started | No | 0.0 | 2012-07-28T16:00:00 | 2012-07-28T16:00:00 |
View Details | A400000409 | Complete Fdn. Balance Pumps / Equipment | Not Started | No | 0.0 | 2012-02-29T16:00:00 | 2012-02-29T16:00:00 |
View Details | A400000410 | Complete U/G Piping/Services/Testing | Not Started | No | 0.0 | 2012-10-31T16:00:00 | 2012-10-31T16:00:00 |
View Details | A400000411 | Complete Fdn. Intermediate Tanks/Spheres | Not Started | No | 0.0 | 2012-04-01T16:00:00 | 2012-04-01T16:00:00 |
View Details | A400000412 | Complete all Piperacks/Sleepers | Not Started | No | 0.0 | 2012-06-27T16:00:00 | 2012-06-27T16:00:00 |
View Details | A400000413 | Complete all Str. Steel Works | Not Started | No | 0.0 | 2012-06-27T16:00:00 | 2012-06-27T16:00:00 |
View Details | A400000414 | Compl. Erection Crude/Products Tanks/Spheres | Not Started | No | 0.0 | 2012-08-27T16:00:00 | 2012-08-27T16:00:00 |
View Details | A400000415 | Compl. Erection Intermediate Tanks/Spheres | Not Started | No | 0.0 | 2012-07-26T16:00:00 | 2012-07-26T16:00:00 |
View Details | A400000416 | Compl. Erection all Pressure Vessels | Not Started | No | 0.0 | 2012-05-30T13:00:00 | 2012-05-30T13:00:00 |
View Details | A400000417 | Compl. Erection all Pkg Units | Not Started | No | 0.0 | 2012-09-01T12:00:00 | 2012-09-01T12:00:00 |
View Details | A400000418 | Compl. Erection all Balance Eqpt | Not Started | No | 0.0 | 2012-09-01T12:00:00 | 2012-09-01T12:00:00 |
View Details | A400000419 | Comp. Erection Feed/Transfer/Booster Pumps | Not Started | No | 0.0 | 2012-09-19T10:00:00 | 2012-09-19T10:00:00 |
View Details | A400000420 | Complete Erection Balance Pumps | Not Started | No | 0.0 | 2012-09-19T10:00:00 | 2012-09-19T10:00:00 |
View Details | A400000421 | Complete Fire fighting System | Not Started | No | 0.0 | 2012-09-01T12:00:00 | 2012-09-01T12:00:00 |
View Details | A400000422 | Complete Erect./HT A/G Piping | Not Started | No | 0.0 | 2012-10-31T16:00:00 | 2012-10-31T16:00:00 |
View Details | A400000423 | Complete U/G E&I Cabling | Not Started | No | 0.0 | 2012-05-01T16:00:00 | 2012-05-01T16:00:00 |
View Details | A400000424 | Complete Install./Test Elect. Eqp. | Not Started | No | 0.0 | 2012-10-31T16:00:00 | 2012-10-31T16:00:00 |
View Details | A400000425 | Complete SAT of DCS System | Not Started | No | 0.0 | 2013-01-20T11:00:00 | 2013-01-20T11:00:00 |
View Details | A400000426 | Complete Instrument Loop Checks | Not Started | No | 0.0 | 2012-11-29T16:00:00 | 2012-11-29T16:00:00 |
View Details | A400000427 | Complete U/G Piping Interface Points | Not Started | No | 0.0 | 2012-11-29T16:00:00 | 2012-11-29T16:00:00 |
View Details | A400000428 | Complete A/G Piping Interface Points | Not Started | No | 0.0 | 2012-11-29T16:00:00 | 2012-11-29T16:00:00 |
View Details | A400000429 | Complete all Civil Interface Points | Not Started | No | 0.0 | 2012-10-30T16:00:00 | 2012-10-30T16:00:00 |
View Details | A400000430 | Complete Instr.& Control Interface Points | Not Started | No | 0.0 | 2012-11-29T16:00:00 | 2012-11-29T16:00:00 |
View Details | A400000431 | Complete Electrical Interface Points | Not Started | No | 0.0 | 2012-11-29T16:00:00 | 2012-11-29T16:00:00 |
View Details | A400000432 | Complete Telecomm. Interface Points | Not Started | No | 0.0 | 2012-11-29T16:00:00 | 2012-11-29T16:00:00 |
View Details | A400000433 | Compl. HT Crude/Products Tanks/Spheres | Not Started | No | 0.0 | 2012-10-07T16:00:00 | 2012-10-07T16:00:00 |
View Details | A400000434 | Compl. HT Intermediate Tanks/Spheres | Not Started | No | 0.0 | 2012-08-13T16:00:00 | 2012-08-13T16:00:00 |
View Details | A400000435 | Mech. Completion incl. of Pre-Com. | Not Started | No | 0.0 | 2012-11-29T16:00:00 | 2012-11-29T16:00:00 |
View Details | A500000501 | Comm. & Start-up All Feed Tank Systems | Not Started | No | 0.0 | 2012-12-31T16:00:00 | 2012-12-31T16:00:00 |
View Details | A500000502 | Comm. & Start-up All Product Tank Systems | Not Started | No | 0.0 | 2013-01-30T16:00:00 | 2013-01-30T16:00:00 |
View Details | A500000503 | Comm. & Start-up All Interm. Product Tank Sys. | Not Started | No | 0.0 | 2013-01-28T16:00:00 | 2013-01-28T16:00:00 |
View Details | A600000601 | All Tankage Systems | Not Started | No | 0.0 | 2013-01-30T16:00:00 | 2013-01-30T16:00:00 |
View Details | A700000700 | Provisional Acceptance Achieved | Not Started | Yes | 0.0 | 2013-02-28T16:00:00 | 2013-02-28T16:00:00 |
View Details | CCK00TF010 | Contractor's Site Offices / Fielf Offices | Not Started | Yes | 0.0 | 2010-03-10T08:00:00 | 2010-06-30T16:00:00 |
View Details | CCK00TF020 | Subcontractor's Site Offices & Facilities | Not Started | No | 0.0 | 2010-03-10T08:00:00 | 2010-06-30T16:00:00 |
View Details | CCK00TF030 | Personnel Camp Accomodation | Not Started | Yes | 0.0 | 2010-03-10T08:00:00 | 2010-09-08T16:00:00 |
View Details | CCK00TF050 | Medical Facilities | Not Started | No | 0.0 | 2010-03-10T08:00:00 | 2010-07-08T16:00:00 |
View Details | CCK00TF060 | Access Roads & Parkings | Not Started | No | 0.0 | 2010-03-10T08:00:00 | 2010-07-08T16:00:00 |
View Details | CCK00TF070 | Warehouses & Laydown Areas | Not Started | Yes | 0.0 | 2010-03-10T08:00:00 | 2010-09-08T16:00:00 |
View Details | CCK00TF080 | Fabrication & Testing Facilities | Not Started | Yes | 0.0 | 2010-03-10T08:00:00 | 2010-09-08T16:00:00 |
View Details | CCK00TF090 | Maintenance Shops | Not Started | Yes | 0.0 | 2010-03-10T08:00:00 | 2010-09-08T16:00:00 |
View Details | CCK00TF100 | Concrete Batching Plant | Not Started | No | 0.0 | 2010-03-10T08:00:00 | 2010-07-08T16:00:00 |
View Details | CCK00TF110 | Personnel & Materials Transport Fac. | Not Started | No | 0.0 | 2010-03-10T08:00:00 | 2010-07-08T16:00:00 |
View Details | CCK00TF120 | Utilities | Not Started | No | 0.0 | 2010-03-10T08:00:00 | 2010-07-08T16:00:00 |
View Details | CCK00TF130 | Waste Management Facilities | Not Started | No | 0.0 | 2010-03-10T08:00:00 | 2010-07-08T16:00:00 |
View Details | CCK00TF140 | Fire & Safety Facilities | Not Started | No | 0.0 | 2010-03-10T08:00:00 | 2010-07-08T16:00:00 |
View Details | CCK00MO010 | Mob.1st Construction Management Team | Not Started | Yes | 0.0 | 2010-01-31T08:00:00 | 2010-02-13T16:00:00 |
View Details | CCK00MO040 | Mob. Site Preparation Sub-contractor | Not Started | Yes | 0.0 | 2010-03-17T08:00:00 | 2010-03-28T16:00:00 |
View Details | CCK00MO030 | Mob. Temp. Facilities Sub-contractors | Not Started | Yes | 0.0 | 2010-02-24T08:00:00 | 2010-03-09T16:00:00 |
View Details | CCK00MO020 | Mob. Project Management Team | Not Started | No | 0.0 | 2010-02-14T08:00:00 | 2010-04-08T16:00:00 |
View Details | CCK00MO050 | Mob. Complete Contruction Management Team | Not Started | No | 0.0 | 2010-07-10T08:00:00 | 2010-07-10T08:00:00 |
View Details | CCK00MO070 | Mob. Electrical Subcontractor | Not Started | No | 0.0 | 2010-08-03T08:00:00 | 2010-09-20T16:00:00 |
View Details | CCK00MO080 | Mob. Hydrotest Subcontractors | Not Started | No | 0.0 | 2010-08-18T08:00:00 | 2010-10-09T10:00:00 |
View Details | CCK00MO160 | Mob. Painting/Lining S/Cr | Not Started | No | 0.0 | 2010-08-18T08:00:00 | 2010-10-03T16:00:00 |
View Details | CCK00MO100 | Mob. Eqpt. Erection Subcontractors | Not Started | No | 0.0 | 2010-08-18T08:00:00 | 2010-12-02T13:00:00 |
View Details | CCK00MO110 | Mob. Piping Subcontractors | Not Started | No | 0.0 | 2010-08-18T08:00:00 | 2010-09-21T16:00:00 |
View Details | CCK00MO130 | Mob. Instru & Control Sys. Subcontractor | Not Started | Yes | 0.0 | 2010-10-16T08:00:00 | 2011-01-29T16:00:00 |
View Details | CCK00MO120 | Mob. Steel Structure Subcontractor | Not Started | No | 0.0 | 2010-08-18T08:00:00 | 2010-09-21T16:00:00 |
View Details | CCK00MO150 | Mobilization Complete major works | Not Started | No | 0.0 | 2011-01-29T16:00:00 | 2011-01-29T16:00:00 |
View Details | CCK00SP010 | Site Prepn.,Soil Stabilization,Grading etc. | Not Started | Yes | 0.0 | 2010-03-17T08:00:00 | 2010-12-16T16:00:00 |
View Details | HEK00CM010 | Review CMS & Control Philosphy | Not Started | Yes | 0.0 | 2010-01-01T08:00:00 | 2010-02-12T16:00:00 |
View Details | HEK00PI010 | Insulation Specs/Data Sheet/Purch.Reqn. | Not Started | Yes | 0.0 | 2010-06-17T08:00:00 | 2010-08-17T16:00:00 |
View Details | HEK00MH010 | Mechanical Handling Specs/Drawings | Not Started | Yes | 0.0 | 2010-02-15T08:00:00 | 2010-04-01T16:00:00 |
View Details | HEK00MH020 | Mechanical Handling Calculations | Not Started | No | 0.0 | 2010-04-02T08:00:00 | 2010-06-01T16:00:00 |
View Details | HEK00MH030 | Equip. Data Sheets for Mech. Handling Equipment | Not Started | No | 0.0 | 2010-04-02T08:00:00 | 2010-07-01T16:00:00 |
View Details | HEK00NC010 | Noise Control Specification | Not Started | Yes | 0.0 | 2010-10-25T08:00:00 | 2010-12-10T16:00:00 |
View Details | HEK00NC020 | Noise Control Design | Not Started | No | 0.0 | 2010-12-13T08:00:00 | 2011-02-11T16:00:00 |
View Details | HEK00LU010 | Lubrication Summary Report | Not Started | No | 0.0 | 2010-04-02T08:00:00 | 2010-07-01T16:00:00 |
View Details | HEK00SP010 | Review Vendor's Recommended Spare for Eqpt. | Not Started | Yes | 0.0 | 2010-08-10T08:00:00 | 2010-11-01T16:00:00 |
View Details | HEK00SP020 | Prepare consolidated list of Spare | Not Started | No | 0.0 | 2010-11-02T08:00:00 | 2010-12-31T16:00:00 |
View Details | HEK00EA010 | Prepare Equip. Data Forms for Client's Approval | Not Started | Yes | 0.0 | 2011-03-10T08:00:00 | 2011-05-09T16:00:00 |
View Details | HEK00EV010 | Gen. Environmental Mgt. Procedure/Specs | Not Started | Yes | 0.0 | 2010-01-01T08:00:00 | 2010-03-02T16:00:00 |
View Details | HEK00EV020 | Develop Waste Management Plan | Not Started | No | 0.0 | 2010-03-03T08:00:00 | 2010-04-30T16:00:00 |
