General Informations | |
Project | 752 |
Global Unique ID | qgqloViDTU2wn/tiKEEPyw |
Unique ID | 173759 |
Activity Name | Piping Erection |
Added Date | Aug. 6, 2009, 4:19 p.m. |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 38497 |
Total Float | 16.0 |
Activity Location | None |
Est Weight | 1.0 |
Phys Complete Pct | 0.0 |
Calendar | 866 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 3608.0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0.0 |
Actual This Period Nonlabor Units | 0.0 |
Actual This Period Labor Units | 0.0 |
Actual Labor Units | 0.0 |
Planned Labor Units Budgeted or Planned Labor Units | 0.0 |
Remaining Nonlabor Units | 0.0 |
Remaining Labor Units | 0.0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0.0 |
Last Modified Date | Oct. 30, 2009, 3:31 p.m. |
Planned Start | May 1, 2011, 8 a.m. |
Actual Start | None |
Activity ID | CCA01PP020 |
Early Start | May 1, 2011, 8 a.m. |
Late Start | May 3, 2011, 8 a.m. |
Remaining Early Finish | Oct. 7, 2012, 4 p.m. |
Remaining Early Start | May 1, 2011, 8 a.m. |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | None |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | Oct. 7, 2012, 4 p.m. | |
Actual Finish | None | |
Activity Type | TT_Task | |
Early Finish | Oct. 7, 2012, 4 p.m. | |
Late Finish | Oct. 9, 2012, 4 p.m. | |
Remaining Late Finish | Oct. 9, 2012, 4 p.m. | |
Remaining Late Start | May 3, 2011, 8 a.m. | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 0.0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDUR2 | |
Planned Duration Original or Planned Duration | 3608.0 |
Task Id | Lag (day) | Succ Type | |
171341 | 0.0 | PR_FS | |
171182 | 0.0 | PR_FS | |
172780 | 640.0 | PR_FS | |
173542 | 416.0 | PR_SS |
Task Id | Lag (day) | Succ Type | |
173543 | 2512.0 | PR_SS |