General Informations | |
Project | 4560 |
Global Unique ID | XcczlsfNxka3vPT/fhvHRw |
Unique ID | 101814 |
Activity Name | PO of PL, PR |
Added Date | May 7, 2014, 10:11 a.m. |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 26065 |
Total Float | 136.0 |
Activity Location | None |
Est Weight | None |
Phys Complete Pct | 0.0 |
Calendar | 178 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 0.0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0.0 |
Actual This Period Nonlabor Units | 0.0 |
Actual This Period Labor Units | 0.0 |
Actual Labor Units | 0.0 |
Planned Labor Units Budgeted or Planned Labor Units | 0.0 |
Remaining Nonlabor Units | 0.0 |
Remaining Labor Units | 0.0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0.0 |
Last Modified Date | May 7, 2014, 9:01 p.m. |
Planned Start | Aug. 9, 2014, 8 a.m. |
Actual Start | None |
Activity ID | A1430 |
Early Start | Aug. 9, 2014, 8 a.m. |
Late Start | Aug. 28, 2014, 4 p.m. |
Remaining Early Finish | Aug. 9, 2014, 8 a.m. |
Remaining Early Start | Aug. 9, 2014, 8 a.m. |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | None |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | Aug. 9, 2014, 8 a.m. | |
Actual Finish | None | |
Activity Type | TT_Mile | |
Early Finish | Aug. 9, 2014, 8 a.m. | |
Late Finish | Aug. 28, 2014, 4 p.m. | |
Remaining Late Finish | Aug. 28, 2014, 4 p.m. | |
Remaining Late Start | Aug. 28, 2014, 4 p.m. | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 8.0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDrtn | |
Planned Duration Original or Planned Duration | 0.0 |
Task Id | Lag (day) | Succ Type | |
101810 | 0.0 | PR_FS |