| General Informations | |
| Project | 4560 |
| Global Unique ID | 6YSjoQPFc0quMInL1uBD7Q |
| Unique ID | 101803 |
| Activity Name | Mechanical work |
| Added Date | May 5, 2014, 11:34 a.m. |
| Added By | admin |
| Activity Status | TK_NotStart |
| WBS | 26095 |
| Total Float | -8.0 |
| Activity Location | None |
| Est Weight | None |
| Phys Complete Pct | 0.0 |
| Calendar | 178 |
| Percent Complete Type | CP_Drtn |
| Auto Compute Actuals | N |
| Remaining Duration | 240.0 |
| Primary Constraint | None |
| Secondary Constraint | None |
| Primary Constraint Date | None |
| Secondary Constraint Date | None |
| Primary Resource | None |
| Actual Nonlabor Units | 0.0 |
| Actual This Period Nonlabor Units | 0.0 |
| Actual This Period Labor Units | 0.0 |
| Actual Labor Units | 0.0 |
| Planned Labor Units Budgeted or Planned Labor Units | 0.0 |
| Remaining Nonlabor Units | 0.0 |
| Remaining Labor Units | 0.0 |
| Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0.0 |
| Last Modified Date | May 7, 2014, 12:14 p.m. |
| Planned Start | Nov. 22, 2014, 8 a.m. |
| Actual Start | None |
| Activity ID | A1320 |
| Early Start | Nov. 22, 2014, 8 a.m. |
| Late Start | Nov. 21, 2014, 8 a.m. |
| Remaining Early Finish | Dec. 27, 2014, 8 a.m. |
| Remaining Early Start | Nov. 22, 2014, 8 a.m. |
| External Early Start | None |
| Expected Finish | None |
| Resume Date | None |
| New Feedback | N |
| Review Status | |
| Activity Leveling Priority | PT_Normal |
| Methodology Global Unique ID | None |
| Lock Remaining | N |
| Last Modified By | admin | |
| Planned Finish | Dec. 27, 2014, 8 a.m. | |
| Actual Finish | None | |
| Activity Type | TT_Task | |
| Early Finish | Dec. 27, 2014, 8 a.m. | |
| Late Finish | Dec. 25, 2014, 4 p.m. | |
| Remaining Late Finish | Dec. 25, 2014, 4 p.m. | |
| Remaining Late Start | Nov. 21, 2014, 8 a.m. | |
| External Late Finish | None | |
| Review Finish | ||
| Suspend Date | None | |
| Longest Path | Y | |
| Free Float | 0.0 | |
| Float Path | ||
| Float Path Order | ||
| Duration Type | DT_FixedDUR2 | |
| Planned Duration Original or Planned Duration | 240.0 |
| Task Id | Lag (day) | Succ Type | |
| 101802 | 400.0 | PR_SS | |
| 101795 | 80.0 | PR_FF | |
| 101793 | 480.0 | PR_SS | |
| 101796 | 0.0 | PR_FF | |
| 101816 | 0.0 | PR_FF | |
| 101818 | 0.0 | PR_FF | |
| 101819 | 0.0 | PR_FF |
| Task Id | Lag (day) | Succ Type | |
| 101777 | 0.0 | PR_FS |