| General Informations | |
| Project | 4560 |
| Global Unique ID | ZivBW+8T+kCKLDUYf6CAIA |
| Unique ID | 101798 |
| Activity Name | Main pipe line works |
| Added Date | May 5, 2014, 11:20 a.m. |
| Added By | admin |
| Activity Status | TK_NotStart |
| WBS | 26088 |
| Total Float | 120.0 |
| Activity Location | None |
| Est Weight | None |
| Phys Complete Pct | 0.0 |
| Calendar | 178 |
| Percent Complete Type | CP_Drtn |
| Auto Compute Actuals | N |
| Remaining Duration | 1120.0 |
| Primary Constraint | None |
| Secondary Constraint | None |
| Primary Constraint Date | None |
| Secondary Constraint Date | None |
| Primary Resource | None |
| Actual Nonlabor Units | 0.0 |
| Actual This Period Nonlabor Units | 0.0 |
| Actual This Period Labor Units | 0.0 |
| Actual Labor Units | 0.0 |
| Planned Labor Units Budgeted or Planned Labor Units | 0.0 |
| Remaining Nonlabor Units | 0.0 |
| Remaining Labor Units | 0.0 |
| Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0.0 |
| Last Modified Date | May 7, 2014, 3:15 p.m. |
| Planned Start | June 16, 2014, 8 a.m. |
| Actual Start | None |
| Activity ID | A1270 |
| Early Start | June 16, 2014, 8 a.m. |
| Late Start | July 3, 2014, 8 a.m. |
| Remaining Early Finish | Dec. 8, 2014, 4 p.m. |
| Remaining Early Start | June 16, 2014, 8 a.m. |
| External Early Start | None |
| Expected Finish | None |
| Resume Date | None |
| New Feedback | N |
| Review Status | |
| Activity Leveling Priority | PT_Normal |
| Methodology Global Unique ID | None |
| Lock Remaining | N |
| Last Modified By | admin | |
| Planned Finish | Dec. 8, 2014, 4 p.m. | |
| Actual Finish | None | |
| Activity Type | TT_Task | |
| Early Finish | Dec. 8, 2014, 4 p.m. | |
| Late Finish | Dec. 25, 2014, 4 p.m. | |
| Remaining Late Finish | Dec. 25, 2014, 4 p.m. | |
| Remaining Late Start | July 3, 2014, 8 a.m. | |
| External Late Finish | None | |
| Review Finish | ||
| Suspend Date | None | |
| Longest Path | N | |
| Free Float | 0.0 | |
| Float Path | ||
| Float Path Order | ||
| Duration Type | DT_FixedDUR2 | |
| Planned Duration Original or Planned Duration | 1120.0 |