This specification covers seamless and welded black and hot-dipped galvanized steel pipe in NPS 1/8 to 26 inclusive with nominal wall thickness as given in tables (see the standard)
Pipe may be furnished in the following types and grades :
- Type F : Furnace-butt welded (FBW) – Grade A
- Type E : Electric-resistance welded (ERW) – Grades A and B
- Type S : Seamless – Grades A and B
CHEMICAL REQUIREMENTS MAXI IN %
Types | Grades | C | Mn | S | P | Cr (a) | Cu (a) | Mo (a) | Ni (a) | V (a) | |||||||||||||||||||||||||||||
S | A | 0.25 | 0.95 | 0.045 | 0.05 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 | |||||||||||||||||||||||||||||
B | 0.30 | 1.20 | 0.045 | 0.05 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 | ||||||||||||||||||||||||||||||
E | A | 0.25 | 0.95 | 0.045 | 0.05 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 | |||||||||||||||||||||||||||||
B | 0.30 | 1.20 | 0.045 | 0.05 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 | ||||||||||||||||||||||||||||||
F | A | 0.30 | 1.20 | 0.045 | 0.05 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
(a) These five elements combined shall not exceed 1 %
TENSILE REQUIREMENTS
Types | Grades | Manufacture | Minimum tensile strength | Minimum yield strength | Minimum elongation | ||||||||||||||||||||||||||||||||||
ksi | MPa | ksi | MPa | in 2”, per cent | |||||||||||||||||||||||||||||||||||
F | A | Open hearth or electric furnace or basic oxygen | 48.0 | 330 | 30.0 | 205 | \(e ={625.000 * {A^{0.2}\over U^{ 0.9}}}\) (See ASTM standard) | ||||||||||||||||||||||||||||||||
E & S | A | 48.0 | 330 | 30.0 | 205 | ||||||||||||||||||||||||||||||||||
B | 60.0 | 415 | 35.0 | 240 |
TOLERANCES
Outside diameter (pipe body) | NPS 1 1/2 (1.900” OD) and under | ± 1/64” (0.40 mm) | |||||||||||||||||||||||||||||||||||||
NPS 2 (2.375” OD) and over | ± 1 % | ||||||||||||||||||||||||||||||||||||||
On thickness | – 12.5 % | ||||||||||||||||||||||||||||||||||||||
On weight | ± 10 % |
HYDROSTATIC TEST PRESSURE
see Pipe API 5L Data
DIMENSIONS
see ASME B16.10 Data