General Informations | |
Project | 752 |
Global Unique ID | BAEluXP0S0Kp2Xujk0UJ9w |
Unique ID | 174912 |
Activity Name | Instrument Cabling & Termination |
Added Date | أغسطس 27, 2009, 10:40 ص |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 38988 |
Total Float | 392,0 |
Activity Location | None |
Est Weight | 1,0 |
Phys Complete Pct | 0,0 |
Calendar | 866 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 480,0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0,0 |
Actual This Period Nonlabor Units | 0,0 |
Actual This Period Labor Units | 0,0 |
Actual Labor Units | 0,0 |
Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
Remaining Nonlabor Units | 0,0 |
Remaining Labor Units | 0,0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
Last Modified Date | أكتوبر 30, 2009, 3:31 م |
Planned Start | ديسمبر 4, 2011, 8 ص |
Actual Start | None |
Activity ID | CCB00BH060 |
Early Start | ديسمبر 4, 2011, 8 ص |
Late Start | يناير 30, 2012, 8 ص |
Remaining Early Finish | فبراير 11, 2012, 4 م |
Remaining Early Start | ديسمبر 4, 2011, 8 ص |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | z7fHipRD8EGRBbgt/TRtBw |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | فبراير 11, 2012, 4 م | |
Actual Finish | None | |
Activity Type | TT_Task | |
Early Finish | فبراير 11, 2012, 4 م | |
Late Finish | إبريل 8, 2012, 4 م | |
Remaining Late Finish | إبريل 8, 2012, 4 م | |
Remaining Late Start | يناير 30, 2012, 8 ص | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 0,0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDUR2 | |
Planned Duration Original or Planned Duration | 480,0 |
Task Id | Lag (day) | Succ Type | |
174909 | 0,0 | PR_FS |
Task Id | Lag (day) | Succ Type | |
174913 | 0,0 | PR_FS |