General Informations | |
Project | 4560 |
Global Unique ID | B96LTDc35kStyGmrK2VJKA |
Unique ID | 101806 |
Activity Name | Precommissioning works |
Added Date | مايو 5, 2014, 12:06 م |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 26070 |
Total Float | -8,0 |
Activity Location | None |
Est Weight | None |
Phys Complete Pct | 0,0 |
Calendar | 178 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 200,0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0,0 |
Actual This Period Nonlabor Units | 0,0 |
Actual This Period Labor Units | 0,0 |
Actual Labor Units | 0,0 |
Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
Remaining Nonlabor Units | 0,0 |
Remaining Labor Units | 0,0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
Last Modified Date | مايو 7, 2014, 12:14 م |
Planned Start | ديسمبر 27, 2014, 8 ص |
Actual Start | None |
Activity ID | A1350 |
Early Start | ديسمبر 27, 2014, 8 ص |
Late Start | ديسمبر 26, 2014, 8 ص |
Remaining Early Finish | يناير 24, 2015, 4 م |
Remaining Early Start | ديسمبر 27, 2014, 8 ص |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | None |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | يناير 24, 2015, 4 م | |
Actual Finish | None | |
Activity Type | TT_Task | |
Early Finish | يناير 24, 2015, 4 م | |
Late Finish | يناير 23, 2015, 4 م | |
Remaining Late Finish | يناير 23, 2015, 4 م | |
Remaining Late Start | ديسمبر 26, 2014, 8 ص | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | Y | |
Free Float | 0,0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDUR2 | |
Planned Duration Original or Planned Duration | 200,0 |
Task Id | Lag (day) | Succ Type | |
101777 | 0,0 | PR_FS |
Task Id | Lag (day) | Succ Type | |
101807 | 0,0 | PR_FS |