General Informations | |
Project | 4560 |
Global Unique ID | dSvap0jNrUShhKgCiC3YOQ |
Unique ID | 101797 |
Activity Name | Civil work |
Added Date | مايو 5, 2014, 11:20 ص |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 26091 |
Total Float | 88,0 |
Activity Location | None |
Est Weight | None |
Phys Complete Pct | 0,0 |
Calendar | 178 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 840,0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0,0 |
Actual This Period Nonlabor Units | 0,0 |
Actual This Period Labor Units | 0,0 |
Actual Labor Units | 0,0 |
Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
Remaining Nonlabor Units | 0,0 |
Remaining Labor Units | 0,0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
Last Modified Date | مايو 7, 2014, 3:15 م |
Planned Start | أغسطس 7, 2014, 8 ص |
Actual Start | None |
Activity ID | A1260 |
Early Start | أغسطس 7, 2014, 8 ص |
Late Start | أغسطس 20, 2014, 8 ص |
Remaining Early Finish | ديسمبر 12, 2014, 4 م |
Remaining Early Start | أغسطس 7, 2014, 8 ص |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | None |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | ديسمبر 12, 2014, 4 م | |
Actual Finish | None | |
Activity Type | TT_Task | |
Early Finish | ديسمبر 12, 2014, 4 م | |
Late Finish | ديسمبر 25, 2014, 4 م | |
Remaining Late Finish | ديسمبر 25, 2014, 4 م | |
Remaining Late Start | أغسطس 20, 2014, 8 ص | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 96,0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDUR2 | |
Planned Duration Original or Planned Duration | 840,0 |
Task Id | Lag (day) | Succ Type | |
101786 | 320,0 | PR_SS |
Task Id | Lag (day) | Succ Type | |
101777 | 0,0 | PR_FS |