General Informations | |
Project | 4560 |
Global Unique ID | LZFkEkiebUKw6gt3hWObPQ |
Unique ID | 101789 |
Activity Name | Mechanical engineering |
Added Date | مايو 5, 2014, 10:38 ص |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 26081 |
Total Float | -9,0 |
Activity Location | None |
Est Weight | None |
Phys Complete Pct | 0,0 |
Calendar | 5829 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 240,0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0,0 |
Actual This Period Nonlabor Units | 0,0 |
Actual This Period Labor Units | 0,0 |
Actual Labor Units | 0,0 |
Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
Remaining Nonlabor Units | 0,0 |
Remaining Labor Units | 0,0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
Last Modified Date | مايو 7, 2014, 12:14 م |
Planned Start | يونيو 30, 2014, 8 ص |
Actual Start | None |
Activity ID | A1190 |
Early Start | يونيو 30, 2014, 8 ص |
Late Start | يونيو 26, 2014, 4 م |
Remaining Early Finish | أغسطس 8, 2014, 5 م |
Remaining Early Start | يونيو 30, 2014, 8 ص |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | None |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | أغسطس 8, 2014, 5 م | |
Actual Finish | None | |
Activity Type | TT_Task | |
Early Finish | أغسطس 8, 2014, 5 م | |
Late Finish | أغسطس 7, 2014, 4 م | |
Remaining Late Finish | أغسطس 7, 2014, 4 م | |
Remaining Late Start | يونيو 26, 2014, 4 م | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | Y | |
Free Float | 0,0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDUR2 | |
Planned Duration Original or Planned Duration | 240,0 |
Task Id | Lag (day) | Succ Type | |
101787 | 96,0 | PR_SS |