General Informations | |
Project | 22726 |
Global Unique ID | a1TrS65DQwGVClientePnFOvA |
Unique ID | 2908399 |
Activity Name | Commissioning - System 470 |
Added Date | نوفمبر 25, 2013, 2:42 م |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 307918 |
Total Float | 336,0 |
Activity Location | None |
Est Weight | 1,0 |
Phys Complete Pct | 0,0 |
Calendar | 22303 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 192,0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0,0 |
Actual This Period Nonlabor Units | 0,0 |
Actual This Period Labor Units | 0,0 |
Actual Labor Units | 0,0 |
Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
Remaining Nonlabor Units | 0,0 |
Remaining Labor Units | 0,0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
Last Modified Date | نوفمبر 25, 2013, 2:42 م |
Planned Start | سبتمبر 19, 2015, 8 ص |
Actual Start | None |
Activity ID | F0920 |
Early Start | سبتمبر 19, 2015, 8 ص |
Late Start | نوفمبر 7, 2015, 8 ص |
Remaining Early Finish | أكتوبر 15, 2015, 4 م |
Remaining Early Start | سبتمبر 19, 2015, 8 ص |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | 8thjEybeWESj6YCpr6vxjw |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | أكتوبر 15, 2015, 4 م | |
Actual Finish | None | |
Activity Type | TT_Task | |
Early Finish | أكتوبر 15, 2015, 4 م | |
Late Finish | ديسمبر 3, 2015, 4 م | |
Remaining Late Finish | ديسمبر 3, 2015, 4 م | |
Remaining Late Start | نوفمبر 7, 2015, 8 ص | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 0,0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDUR2 | |
Planned Duration Original or Planned Duration | 192,0 |