General Informations | |
Project | 22726 |
Global Unique ID | VrMa0saDSxC6LoA6RzAneg |
Unique ID | 2907974 |
Activity Name | data sheet |
Added Date | نوفمبر 25, 2013, 2:42 م |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 307838 |
Total Float | 352,0 |
Activity Location | None |
Est Weight | 0,0 |
Phys Complete Pct | 0,0 |
Calendar | 1183 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 0,0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0,0 |
Actual This Period Nonlabor Units | 0,0 |
Actual This Period Labor Units | 0,0 |
Actual Labor Units | 0,0 |
Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
Remaining Nonlabor Units | 0,0 |
Remaining Labor Units | 0,0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
Last Modified Date | نوفمبر 25, 2013, 2:42 م |
Planned Start | مايو 30, 2014, 8 ص |
Actual Start | None |
Activity ID | J3390 |
Early Start | مايو 30, 2014, 8 ص |
Late Start | يوليو 12, 2014, 4 م |
Remaining Early Finish | مايو 30, 2014, 8 ص |
Remaining Early Start | مايو 30, 2014, 8 ص |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | None |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | مايو 30, 2014, 8 ص | |
Actual Finish | None | |
Activity Type | TT_Mile | |
Early Finish | مايو 30, 2014, 8 ص | |
Late Finish | يوليو 12, 2014, 4 م | |
Remaining Late Finish | يوليو 12, 2014, 4 م | |
Remaining Late Start | يوليو 12, 2014, 4 م | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 0,0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDrtn | |
Planned Duration Original or Planned Duration | 0,0 |
Task Id | Lag (day) | Succ Type | |
2907966 | 0,0 | PR_SS |
Task Id | Lag (day) | Succ Type | |
2907315 | -240,0 | PR_SS |