General Informations | |
Project | 22726 |
Global Unique ID | t6DLRVPmRICEcTpC0Q5ffQ |
Unique ID | 2907778 |
Activity Name | Mechanical Completion - System 410 |
Added Date | نوفمبر 25, 2013, 2:42 م |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 307777 |
Total Float | 432,0 |
Activity Location | None |
Est Weight | 0,0 |
Phys Complete Pct | 0,0 |
Calendar | 1183 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 0,0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0,0 |
Actual This Period Nonlabor Units | 0,0 |
Actual This Period Labor Units | 0,0 |
Actual Labor Units | 0,0 |
Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
Remaining Nonlabor Units | 0,0 |
Remaining Labor Units | 0,0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
Last Modified Date | نوفمبر 25, 2013, 2:42 م |
Planned Start | يوليو 26, 2015, 4 م |
Actual Start | None |
Activity ID | M4131508 |
Early Start | يوليو 26, 2015, 4 م |
Late Start | سبتمبر 18, 2015, 4 م |
Remaining Early Finish | يوليو 26, 2015, 4 م |
Remaining Early Start | يوليو 26, 2015, 4 م |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | Kj9MH4SmFUKYioetlOcpzw |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | يوليو 26, 2015, 4 م | |
Actual Finish | None | |
Activity Type | TT_FinMile | |
Early Finish | يوليو 26, 2015, 4 م | |
Late Finish | سبتمبر 18, 2015, 4 م | |
Remaining Late Finish | سبتمبر 18, 2015, 4 م | |
Remaining Late Start | سبتمبر 18, 2015, 4 م | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 0,0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDrtn | |
Planned Duration Original or Planned Duration | 0,0 |