General Informations | |
Project | 22726 |
Global Unique ID | 3A1dZLaBTcWC5LFvclcv4g |
Unique ID | 2907571 |
Activity Name | Mechanical Completion - System 470 |
Added Date | نوفمبر 25, 2013, 2:42 م |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 307622 |
Total Float | 816,0 |
Activity Location | None |
Est Weight | 0,0 |
Phys Complete Pct | 0,0 |
Calendar | 1183 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 0,0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0,0 |
Actual This Period Nonlabor Units | 0,0 |
Actual This Period Labor Units | 0,0 |
Actual Labor Units | 0,0 |
Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
Remaining Nonlabor Units | 0,0 |
Remaining Labor Units | 0,0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
Last Modified Date | نوفمبر 25, 2013, 2:42 م |
Planned Start | يونيو 29, 2015, 4 م |
Actual Start | None |
Activity ID | M4132108 |
Early Start | يونيو 29, 2015, 4 م |
Late Start | أكتوبر 9, 2015, 4 م |
Remaining Early Finish | يونيو 29, 2015, 4 م |
Remaining Early Start | يونيو 29, 2015, 4 م |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | RXWFLxm3W0egcng7ga0r7g |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | يونيو 29, 2015, 4 م | |
Actual Finish | None | |
Activity Type | TT_FinMile | |
Early Finish | يونيو 29, 2015, 4 م | |
Late Finish | أكتوبر 9, 2015, 4 م | |
Remaining Late Finish | أكتوبر 9, 2015, 4 م | |
Remaining Late Start | أكتوبر 9, 2015, 4 م | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 0,0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDrtn | |
Planned Duration Original or Planned Duration | 0,0 |