| General Informations | |
| Project | 22726 |
| Global Unique ID | 8M2xXoEFQPae+WHi9VEDKw |
| Unique ID | 2907424 |
| Activity Name | Electrical - Condensate Storage and Metering System |
| Added Date | نوفمبر 25, 2013, 2:42 م |
| Added By | admin |
| Activity Status | TK_NotStart |
| WBS | 307526 |
| Total Float | 136,0 |
| Activity Location | None |
| Est Weight | 1,0 |
| Phys Complete Pct | 0,0 |
| Calendar | 22303 |
| Percent Complete Type | CP_Drtn |
| Auto Compute Actuals | N |
| Remaining Duration | 720,0 |
| Primary Constraint | None |
| Secondary Constraint | None |
| Primary Constraint Date | None |
| Secondary Constraint Date | None |
| Primary Resource | None |
| Actual Nonlabor Units | 0,0 |
| Actual This Period Nonlabor Units | 0,0 |
| Actual This Period Labor Units | 0,0 |
| Actual Labor Units | 0,0 |
| Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
| Remaining Nonlabor Units | 0,0 |
| Remaining Labor Units | 0,0 |
| Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
| Last Modified Date | نوفمبر 25, 2013, 2:42 م |
| Planned Start | يونيو 21, 2015, 8 ص |
| Actual Start | None |
| Activity ID | M4131304 |
| Early Start | يونيو 21, 2015, 8 ص |
| Late Start | يوليو 11, 2015, 8 ص |
| Remaining Early Finish | أكتوبر 3, 2015, 4 م |
| Remaining Early Start | يونيو 21, 2015, 8 ص |
| External Early Start | None |
| Expected Finish | None |
| Resume Date | None |
| New Feedback | N |
| Review Status | |
| Activity Leveling Priority | PT_Normal |
| Methodology Global Unique ID | hwRGdk8FzEWV0sBaxq2tyw |
| Lock Remaining | N |
| Last Modified By | admin | |
| Planned Finish | أكتوبر 3, 2015, 4 م | |
| Actual Finish | None | |
| Activity Type | TT_Task | |
| Early Finish | أكتوبر 3, 2015, 4 م | |
| Late Finish | أكتوبر 22, 2015, 4 م | |
| Remaining Late Finish | أكتوبر 22, 2015, 4 م | |
| Remaining Late Start | يوليو 11, 2015, 8 ص | |
| External Late Finish | None | |
| Review Finish | ||
| Suspend Date | None | |
| Longest Path | N | |
| Free Float | 0,0 | |
| Float Path | ||
| Float Path Order | ||
| Duration Type | DT_FixedDUR2 | |
| Planned Duration Original or Planned Duration | 720,0 |
| Task Id | Lag (day) | Succ Type | |
| 2907434 | 0,0 | PR_FS |