General Informations | |
Project | 22726 |
Global Unique ID | HWoXpuvyTaWKRxK1K1qAMw |
Unique ID | 2907212 |
Activity Name | Bldgs. |
Added Date | نوفمبر 25, 2013, 2:41 م |
Added By | admin |
Activity Status | TK_NotStart |
WBS | 307484 |
Total Float | 3224,0 |
Activity Location | None |
Est Weight | 1,0 |
Phys Complete Pct | 0,0 |
Calendar | 22302 |
Percent Complete Type | CP_Drtn |
Auto Compute Actuals | N |
Remaining Duration | 112,0 |
Primary Constraint | None |
Secondary Constraint | None |
Primary Constraint Date | None |
Secondary Constraint Date | None |
Primary Resource | None |
Actual Nonlabor Units | 0,0 |
Actual This Period Nonlabor Units | 0,0 |
Actual This Period Labor Units | 0,0 |
Actual Labor Units | 0,0 |
Planned Labor Units Budgeted or Planned Labor Units | 0,0 |
Remaining Nonlabor Units | 0,0 |
Remaining Labor Units | 0,0 |
Planned Nonlabor Units Budgeted or Planned Nonlabor Units | 0,0 |
Last Modified Date | نوفمبر 25, 2013, 2:41 م |
Planned Start | إبريل 1, 2014, 8 ص |
Actual Start | None |
Activity ID | M2209 |
Early Start | إبريل 1, 2014, 8 ص |
Late Start | أكتوبر 16, 2015, 8 ص |
Remaining Early Finish | إبريل 18, 2014, 4 م |
Remaining Early Start | إبريل 1, 2014, 8 ص |
External Early Start | None |
Expected Finish | None |
Resume Date | None |
New Feedback | N |
Review Status | |
Activity Leveling Priority | PT_Normal |
Methodology Global Unique ID | None |
Lock Remaining | N |
Last Modified By | admin | |
Planned Finish | إبريل 18, 2014, 4 م | |
Actual Finish | None | |
Activity Type | TT_Task | |
Early Finish | إبريل 18, 2014, 4 م | |
Late Finish | نوفمبر 4, 2015, 4 م | |
Remaining Late Finish | نوفمبر 4, 2015, 4 م | |
Remaining Late Start | أكتوبر 16, 2015, 8 ص | |
External Late Finish | None | |
Review Finish | ||
Suspend Date | None | |
Longest Path | N | |
Free Float | 0,0 | |
Float Path | ||
Float Path Order | ||
Duration Type | DT_FixedDUR2 | |
Planned Duration Original or Planned Duration | 112,0 |
Task Id | Lag (day) | Succ Type | |
2907210 | 0,0 | PR_FS |