Coude 90° SR | Elbow 90° SR | |||||
Selon ASME B 16.9–1993 | According to ASME B 16.9–1993 |
Diamètre Nominal | Dia. Extérieur au chanfrein | Centre-à- extrémité Center-to-end | STD | E.F. X.S. | X.E.F. X.X.S. | SCH 10 | SCH 20 | SCH 30 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | Diamètre Nominal |
Nominal Pipe Size (NPS) | Outside diameter at bevel | t ép./W.T. mm | Nominal Pipe Size (NPS) | |||||||||||||
pouces/inches | D mm | B mm | masse/weight kg | pouces/inches | ||||||||||||
½ | 21.0 | ½ | ||||||||||||||
¾ | 27.0 | ¾ | ||||||||||||||
1 | 33.0 | 25.0 | 3,38 | 4,55 | 9,09 | -- | -- | 2,90 | 3,38 | -- | 4,55 | -- | -- | -- | 6,35 | 1 |
0.1 | 0.13 | 0.23 | -- | -- | 0 | 0.1 | -- | 0.13 | -- | -- | -- | 0.18 | ||||
1¼ | 42.0 | 32.0 | 3,56 | 4,85 | 9,70 | -- | -- | 2,97 | 3,56 | -- | 4,85 | -- | -- | -- | 6,35 | 1¼ |
0.16 | 0.23 | 0.41 | -- | -- | 0 | 0.16 | -- | 0.23 | -- | -- | -- | 0.29 | ||||
1½ | 48.0 | 38.0 | 3,68 | 5,08 | 10,16 | -- | -- | 3,18 | 3,68 | -- | 5,08 | -- | -- | -- | 7,13 | 1½ |
0.24 | 0.3 | 0.6 | -- | -- | 0 | 0.24 | -- | 0.3 | -- | -- | -- | 0.45 | ||||
2 | 60.0 | 51.0 | 3,91 | 5,54 | 11,07 | -- | -- | 3,18 | 3,91 | -- | 5,54 | -- | -- | -- | 8,74 | 2 |
0.43 | 0.6 | 1.13 | -- | -- | 0 | 0.43 | -- | 0.6 | -- | -- | -- | 0.93 | ||||
2½ | 73.0 | 64.0 | 5,16 | 7,01 | 14,02 | -- | -- | 4,78 | 5,16 | -- | 7,01 | -- | -- | -- | 9,52 | 2½ |
0.82 | 1.15 | 2.03 | -- | -- | 0 | 0.82 | -- | 1.15 | -- | -- | -- | 1.56 | ||||
3 | 89.0 | 76.0 | 5,49 | 7,62 | 15,24 | -- | -- | 4,78 | 5,49 | -- | 7,62 | -- | -- | -- | 11,13 | 3 |
1.35 | 1.85 | 3.47 | -- | -- | 0 | 1.35 | -- | 1.85 | -- | -- | -- | 2.68 | ||||
3½ | 102.0 | 89.0 | 5,74 | 8,08 | -- | -- | -- | 4,78 | 5,74 | -- | 8,08 | -- | -- | -- | -- | 3½ |
1.9 | 2.6 | -- | -- | -- | 0 | 1.9 | -- | 2.6 | -- | -- | -- | -- | ||||
4 | 114.0 | 102.0 | 6,02 | 8,56 | 17,12 | -- | -- | 4,78 | 6,02 | -- | 8,56 | -- | 11,13 | -- | 13,50 | 4 |
2.6 | 3.55 | 6.86 | -- | -- | 0 | 2.6 | -- | 3.55 | -- | 4.72 | -- | 5.62 | ||||
5 | 141.0 | 127.0 | 6,55 | 9,52 | 19,05 | -- | -- | -- | 6,55 | -- | 9,52 | -- | 12,70 | -- | 15,87 | 5 |
4.35 | 6.2 | 12.02 | -- | -- | -- | 4.35 | -- | 6.2 | -- | 8.44 | -- | 10.28 | ||||
6 | 168.0 | 152.0 | 7,11 | 10,97 | 21,95 | -- | -- | -- | 7,11 | -- | 10,97 | -- | 14,27 | -- | 18,26 | 6 |
6.45 | 10.2 | 19.9 | -- | -- | -- | 6.45 | -- | 10.2 | -- | 13.62 | -- | 16.97 | ||||
8 | 219.0 | 203.0 | 8,18 | 12,70 | 22,23 | -- | 6,35 | 7,03 | 8,18 | 10,31 | 12,70 | 15,09 | 18,26 | 20,62 | 23,01 | 8 |
16.5 | 22.5 | 36.12 | -- | 11.1 | 12.26 | 16.5 | 17.75 | 22.5 | 26.4 | 30.0 | 32.0 | 37.0 | ||||
10 | 273.0 | 254.0 | 9,27 | 12,70 | 25,40 | -- | 6,35 | 7,80 | 9,27 | 12,70 | 15,09 | 18,26 | 21,44 | 25,40 | 28,57 | 10 |
31.15 | 31.15 | 64.94 | -- | 17.35 | 21.25 | 31.15 | 31.15 | 40.0 | 50.0 | 53.0 | 62.0 | 72.0 | ||||
12 | 324.0 | 305.0 | 9,52 | 12,70 | 25,40 | -- | 6,35 | 8,38 | 10,31 | 14,22 | 17,48 | 21,44 | 25,40 | 28,57 | 33,32 | 12 |
45.0 | 49.03 | 93.91 | -- | 25.0 | 32.78 | 40.0 | 54.93 | 66.28 | 81.0 | 92.0 | 99.0 | 120.0 | ||||
14 | 356.0 | 356.0 | 9,52 | 12,70 | -- | 6,35 | 7,92 | 9,52 | 11,12 | 15,09 | 19,05 | 23,83 | 27,79 | 31,75 | 35,71 | 14 |
52.5 | 63.11 | -- | 30.5 | 39.5 | 52.5 | 55.39 | 74.0 | 93.07 | 120.0 | 124.0 | 139.0 | 165.0 | ||||
16 | 406.0 | 406.0 | 9,52 | 12,70 | -- | 6,35 | 7,92 | 9,52 | 12,70 | 16,66 | 21,44 | 26,19 | 30,96 | 36,53 | 40,49 | 16 |
71.25 | 82.63 | -- | 39.0 | 52.2 | 71.25 | 82.63 | 107.14 | 136.2 | 166.0 | 171.5 | 198.0 | 245.0 | ||||
18 | 457.0 | 457.0 | 9,52 | 12,70 | -- | 6,35 | 7,92 | 11,13 | 14,27 | 19,05 | 23,83 | 29,36 | 34,92 | 39,67 | 45,24 | 18 |
90.0 | 104.87 | -- | 48.5 | 65.35 | 93.07 | 117.59 | 154.36 | 191.6 | 257.0 | 283.0 | 387.0 | 346.0 | ||||
20 | 508.0 | 508.0 | 9,52 | 12,70 | -- | 6,35 | 9,52 | 12,70 | 15,09 | 20,62 | 26,18 | 32,54 | 38,10 | 44,45 | 50,01 | 20 |
110.0 | 129.54 | -- | 67.5 | 110.0 | 129.84 | 153.45 | 207.48 | 260.14 | 332.0 | 376.0 | 430.0 | 478.0 | ||||
22 | 559.0 | 559.0 | 9,52 | 12,70 | -- | 6,35 | 9,52 | 12,70 | -- | 22,22 | 28,58 | 34,92 | 41,27 | 47,62 | 53,97 | 22 |
132.0 | 157.0 | -- | 84.5 | 132.0 | 171.5 | -- | 281.5 | 350.5 | 430.0 | 497.0 | 555.0 | 627.0 | ||||
24 | 610.0 | 610.0 | 9,52 | 12,70 | -- | 6,35 | 9,52 | 14,27 | 17,48 | 24,61 | 30,96 | 38,89 | 46,02 | 52,37 | 59,54 | 24 |
165.0 | 188.41 | -- | 96.5 | 165.0 | 213.38 | 256.0 | 355.48 | 443.55 | 530.0 | 621.0 | 680.0 | 835.0 | ||||
26 | 660.0 | 26 | ||||||||||||||
28 | 711.0 | 28 | ||||||||||||||
30 | 762.0 | 30 | ||||||||||||||
32 | 813.0 | 32 | ||||||||||||||
34 | 864.0 | 34 | ||||||||||||||
36 | 914.0 | 36 | ||||||||||||||
38 | 965.0 | 38 | ||||||||||||||
40 | 1016.0 | 40 | ||||||||||||||
42 | 1067.0 | 42 | ||||||||||||||
44 | 1118.0 | 44 | ||||||||||||||
46 | 1168.0 | 46 | ||||||||||||||
48 | 1219.0 | 48 | ||||||||||||||
Weights are approximate..
** Weight on application..
Les raccords répondent / Fittings are in strict accordance :
– POUR LES DIMENSIONS / FOR DIMENSIONS :
aux exigences des ASME B 16.9 – 1993 et B 16.28 – 1994 / with ASME B 16.9 – 1993 and B 16.28 – 1994 requirements
– POUR L'ACIER / FOR STEEL :
aux exigences de l'ASTM / with ASTM requirements
ACIER AU CARBONE / CARBON STEEL
ACIERS ALLIÉS / ALLOY STEELS
ACIERS BASSE TEMPÉRATURE / LOW TEMPERATURE STEELS
Les raccords en acier basse température répondent, pour l'acier, aux exigences de l'ASTM.
For steel, low temperature fittings are in strict accordance with ASTM requirements.
Tous les raccords suivant ASTM A 234 ou A 420 – de fabrication soudée – seront radiographiés à 100 %.
Au lieu d'être radiographiées, les soudures pourront être contrôlées aux ultrasons.
All fusion welded butt welding fittings according to ASTM A 234 or A 420 will be 100 % X-rayed.
Instead of radiographic examination, welds may be ultrasonically examined.
Pipe schedule, often marked on the outside of the pipe, represents the wall thickness of pipe and pipe fittings.For any pipe OD, as the schedule number increases, the walls get thicker, and the ID decreases.
Schedule 40 is the most common pipe schedule found in industry, is also known as standard-wall pipe STD. Choose higher schedule, thicker wall pipe to handle higher pressures. However, keep in mind that thick walls restrict flow since there's less space for the liquid or gas to move. Lower schedule, thinner wall pipe allows more flow but can't handle as much pressure. The ability to handle pressure also depends on the material. For example, steel pipe generally handles higher pressures for a given pipe schedule than plastic or aluminum pipe.
When replacing a pipe or a fitting, it's best to match your pipe schedules to retain pressure and flow. Your system will only be as strong as your weakest pipe.
Schedule 40Schedule 80
Schedule 80 (SCH 80) pipe is also known as thick-wall pipe. Found in industrial plumbing systems, Schedule 80 is considered a heavy-duty alternative to Schedule 40 because of its increased strength.
Short radius elbows and returns
Size Tolerance
Dimensions in inches
Dimensions in inches
(1) Out-of-round is the sum of absolute values of plus and minus tolerances.
(2) This tolerance may be exceeded in localized areas of formed fittings where increased wall thickness is required to meet design requirements in ASME B 16.28.
(3) The inside diameter and the nominal wall thicknesses at ends are to be specified by the purchaser. Wall thick-
ness tolerance applies throughout the fitting.
(4) Unless otherwise specified by the purchaser, these tolerances apply to the nominal inside diameter, which
equals the difference between the nominal outside diameter and twice the nominal wall thickness.
End Preparation
Dimensions in inches.
(1) Out-of-round is the sum of absolute values of plus and minus tolerances.
(2) This tolerance may be exceeded in localized areas of formed fittings where increased wall thickness is required to meet design requirements of § 2.2 to ASME B 16.9
(3) The inside diameter and the nominal wall thicknesses at ends are to be specified by the purchaser.
(4) Unless otherwise specified by the purchaser, these tolerances apply to the nominal inside diameter, which equals the difference between the nominal outside diameter and twice the nominal wall thickness.
Cut square or slight chamfer, at manufacturer’s option for :
t ≤ 0.19” carbon steel or ferritic alloy steels
t ≤ 0.12” austenitic alloy steels
Notes :
- (1) The value of t mini is whichever of the following is applicable :
- a) the minimum ordered wall thickness of the pipe,
- b) 0.875 times the nominal wall thickness of pipe ordered to a pipe schedule wall thickness that has an under tolerance of – 12.5 %.
- (2) The maximum thickness at the end of the component is :
- a) the greater of (t mini + 0.16”) or (1.15 t mini), when ordered on a minimum wall basis,
- b) the greater of (t mini + 0.16”) or (1.10 t nom.), when ordered on a nominal wall basis.
- (3) Weld bevel is shown for illustration only.
- (4) The weld reinforcement permitted by applicable code may lie outside the maximum envelope.
- (5) Where transitions using maximum slope do not intersect outside surface within the transition region, as shown by phantom outline, maximum slopes shown shall be used. Alternately, radii lying within the envelope may be used.